How much does a furnace, heat pump or air conditioner replacement cost in Allen?
Between October 1, 2024 and October 1, 2026, 890 heating and cooling permits were issued for one- and two-family homes in Allen, 445 of them with a declared value. Most of those values run from $7,316 to $25,231 (the middle 80%), with a median of $13,561; half fall between $10,000 and $19,656. These are declared values, not quoted prices (see below).
By equipment
Equipment as stated on the permit. Many permits in Allen do not state it; those rows are counted as "not stated". A range appears only behind 5 or more permits.
| Equipment | Home permits | Median | Low (10th pct) | High (90th pct) |
|---|---|---|---|---|
| not stated | 609 | $15,500 | $9,854 | $26,415 |
| air conditioner | 154 | $9,766 | $6,000 | $21,615 |
| furnace | 90 | $9,850 | $5,650 | $15,993 |
| ducts | 15 | $13,444 | $7,407 | $38,855 |
| heat pump | 14 | $18,727 | $6,855 | $23,527 |
| mini-split | 8 | $6,000 | $2,100 | $25,420 |
Declared value versus the price you will be quoted
The value on a permit is what the applicant declared the work to be worth when filing, and the permit fee is a percentage of it. It is routinely below the price the homeowner actually paid, and it is not an estimate for your home. It is useful as a floor and as a check: a quote far above the top of the range for your house type is worth a second bid, and a quote below the bottom is worth a question about what is being left out.
What moves the real price above the declared value: equipment size and efficiency tier, ductwork found undersized or leaking, an electrical panel or circuit upgrade for a heat pump, and the permit, inspection and duct-leakage test.
Every heating and cooling permit in Allen, October 1, 2024 to October 1, 2026
One row per permit, newest first. The street links to that street's page; the permit number links to the city's record. House numbers are on the house pages, not here.
| Issued | Street | Building | Equipment | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | Summerfield Dr | Residential | — | — | NOT GIVEN | 26-005443 |
| Aug 31, 2026 | Alamosa Dr | Residential | air conditioner | — | NOT GIVEN | 26-005429 |
| Aug 31, 2026 | Charles River Ct | Residential | air conditioner | $26,204 | NOT GIVEN | 26-005426 |
| Aug 28, 2026 | Fox Glen Dr | Residential | — | — | NOT GIVEN | 26-005413 |
| Aug 28, 2026 | Clarke Springs Dr | Residential | air conditioner | $12,200 | NOT GIVEN | 26-005408 |
| Aug 28, 2026 | Carson Dr | Residential | — | — | NOT GIVEN | 26-005404 |
| Aug 28, 2026 | Pleasant Run | Residential | — | $32,764 | NOT GIVEN | 26-005379 |
| Aug 27, 2026 | Colgate Dr | Residential | — | $12,000 | NOT GIVEN | 26-005395 |
| Aug 27, 2026 | Evanvale Dr | Residential | — | $18,724 | NOT GIVEN | 26-005380 |
| Aug 27, 2026 | Victorian Dr | Residential | — | — | NOT GIVEN | 26-005376 |
| Aug 27, 2026 | Holt Ln | Residential | — | — | NOT GIVEN | 26-005375 |
| Aug 26, 2026 | Maxwell Creek Dr | Residential | — | $25,361 | NOT GIVEN | 26-005370 |
| Aug 26, 2026 | Wesley Dr | Residential | air conditioner | $8,700 | NOT GIVEN | 26-005344 |
| Aug 26, 2026 | Landon Ln | Residential | — | $15,500 | NOT GIVEN | 26-005336 |
| Aug 25, 2026 | Tanglewood Dr | Residential | — | $18,798 | NOT GIVEN | 26-005324 |
| Aug 25, 2026 | Blackenhurst Ln | Residential | air conditioner | — | NOT GIVEN | 26-005321 |
| Aug 25, 2026 | Burnside Dr | Residential | — | — | NOT GIVEN | 26-005312 |
| Aug 24, 2026 | Cordova Dr | Residential | — | — | NOT GIVEN | 26-005302 |
| Aug 24, 2026 | Balmorhea Dr | Residential | — | $17,882 | NOT GIVEN | 26-005297 |
| Aug 24, 2026 | Vineland Ct | Residential | — | $44,878 | NOT GIVEN | 26-005294 |
| Aug 24, 2026 | Misty Meadow Dr | Residential | — | $20,745 | NOT GIVEN | 26-005286 |
| Aug 24, 2026 | Scarlet Oak St | Residential | — | $22,584 | NOT GIVEN | 26-005284 |
| Aug 21, 2026 | Capstan Dr | Residential | furnace | $9,900 | NOT GIVEN | 26-005267 |
| Aug 21, 2026 | Solitude Ct | Residential | air conditioner | $24,099 | NOT GIVEN | 26-005243 |
| Aug 20, 2026 | Palmetto Dr | Residential | — | — | NOT GIVEN | 26-005226 |
| Aug 20, 2026 | Harper Dr | Residential | furnace | $19,894 | NOT GIVEN | 26-005215 |
| Aug 19, 2026 | Bellevue Dr | Residential | air conditioner | — | NOT GIVEN | 26-005206 |
| Aug 19, 2026 | Switchgrass Ln | Residential | air conditioner | — | NOT GIVEN | 26-005203 |
| Aug 19, 2026 | Westbury Ln | Residential | — | $12,000 | NOT GIVEN | 26-005194 |
| Aug 19, 2026 | Rivergrove Rd | Residential | furnace | — | NOT GIVEN | 26-005193 |
| Aug 19, 2026 | Grassland Dr | Residential | — | — | NOT GIVEN | 26-005192 |
| Aug 19, 2026 | Teasbend Ln | Residential | air conditioner | $12,239 | NOT GIVEN | 26-005178 |
| Aug 18, 2026 | Sycamore Creek Rd | Residential | — | $31,706 | NOT GIVEN | 26-005167 |
| Aug 17, 2026 | Singing Water Dr | Residential | — | — | NOT GIVEN | 26-005152 |
| Aug 17, 2026 | Prairie View Dr | Residential | — | — | NOT GIVEN | 26-005144 |
| Aug 17, 2026 | Bethany Lake Blvd | Residential | — | — | NOT GIVEN | 26-005139 |
| Aug 17, 2026 | Pebblestone Ct | Residential | furnace | — | NOT GIVEN | 26-005129 |
| Aug 17, 2026 | Glenmont Ct | Residential | — | $16,959 | NOT GIVEN | 26-005127 |
| Aug 17, 2026 | Misty Meadow Dr | Residential | — | $20,668 | NOT GIVEN | 26-005126 |
| Aug 14, 2026 | Pin Oak Ln | Residential | — | — | NOT GIVEN | 26-005109 |
| Aug 14, 2026 | Rockcrossing Ln | Residential | air conditioner | — | NOT GIVEN | 26-005106 |
| Aug 14, 2026 | Limestone Ct | Residential | furnace | — | NOT GIVEN | 26-005100 |
| Aug 14, 2026 | Mefford Ln | Residential | — | $20,431 | NOT GIVEN | 26-005099 |
| Aug 13, 2026 | Marwood Ct | Residential | air conditioner | — | NOT GIVEN | 26-005087 |
| Aug 13, 2026 | Sutter Dr | Residential | furnace | $11,886 | NOT GIVEN | 26-005083 |
| Aug 13, 2026 | Greenway Dr | Residential | — | $24,680 | NOT GIVEN | 26-005072 |
| Aug 13, 2026 | Glen Rose Dr | Residential | air conditioner | — | NOT GIVEN | 26-005070 |
| Aug 13, 2026 | Rudder Ct | Residential | air conditioner | $9,696 | NOT GIVEN | 26-005068 |
| Aug 13, 2026 | Jackson Cir | Residential | — | $15,948 | NOT GIVEN | 26-005064 |
| Aug 12, 2026 | Northridge Dr | Residential | — | $7,550 | JMR CONSTRUCTION | 26-005056 |
| Aug 12, 2026 | Christine Dr | Residential | — | $12,452 | NOT GIVEN | 26-005047 |
| Aug 12, 2026 | Shady Brook Dr | Residential | — | — | NOT GIVEN | 26-005035 |
| Aug 12, 2026 | Limestone Ct | Residential | — | — | NOT GIVEN | 26-005032 |
| Aug 10, 2026 | Sycamore Creek Rd | Residential | — | — | NOT GIVEN | 26-005005 |
| Aug 10, 2026 | Misty Meadow Dr | Residential | air conditioner | $12,999 | NOT GIVEN | 26-005002 |
| Aug 10, 2026 | Timber Ridge Dr | Residential | — | $41,142 | NOT GIVEN | 26-005001 |
| Aug 10, 2026 | Autumn Oaks Dr | Residential | — | $22,861 | NOT GIVEN | 26-004997 |
| Aug 10, 2026 | Crystal Pass | Residential | — | — | NOT GIVEN | 26-004982 |
| Aug 10, 2026 | Grassland Dr | Residential | — | — | NOT GIVEN | 26-004693 |
| Aug 7, 2026 | Birdie Dr | Residential | heat pump | $24,300 | NOT GIVEN | 26-004961 |
| Aug 6, 2026 | Trailwood Dr | Residential | air conditioner | — | NOT GIVEN | 26-004941 |
| Aug 6, 2026 | Fireside Dr | Residential | air conditioner | $8,500 | NOT GIVEN | 26-004931 |
| Aug 5, 2026 | Scotia Dr | Residential | — | $10,757 | NOT GIVEN | 26-004900 |
| Aug 5, 2026 | Summerfield Dr | Residential | — | $24,000 | NOT GIVEN | 26-004893 |
| Aug 5, 2026 | Cross Plains Dr | Residential | — | $13,968 | NOT GIVEN | 26-004892 |
| Aug 4, 2026 | Live Oak Ln | Residential | — | $10,001 | NOT GIVEN | 26-004865 |
| Aug 3, 2026 | Willow Dr | Residential | — | $11,136 | NOT GIVEN | 26-004859 |
| Aug 3, 2026 | Summerfield Dr | Residential | air conditioner | $8,795 | NOT GIVEN | 26-004837 |
| Aug 3, 2026 | White Oak St | Residential | air conditioner | $6,000 | NOT GIVEN | 26-004821 |
| Aug 3, 2026 | Shadetree Ln | Residential | furnace | — | NOT GIVEN | 26-004385 |
| Jul 31, 2026 | Williams Dr | Residential | air conditioner | $15,676 | NOT GIVEN | 26-004819 |
| Jul 31, 2026 | Cedar Springs Dr | Residential | air conditioner | — | NOT GIVEN | 26-004801 |
| Jul 31, 2026 | Carson Dr | Residential | air conditioner | — | NOT GIVEN | 26-004762 |
| Jul 30, 2026 | Everglades Dr | Residential | mini-split | $6,000 | NOT GIVEN | 26-004788 |
| Jul 30, 2026 | Meadow Creek Dr | Residential | — | $26,429 | NOT GIVEN | 26-004784 |
| Jul 30, 2026 | Shaddock Park Ln | Residential | — | $36,624 | NOT GIVEN | 26-004761 |
| Jul 30, 2026 | Ballantrae Dr | Residential | air conditioner | — | NOT GIVEN | 26-004759 |
| Jul 30, 2026 | Pampa Dr | Residential | — | $23,490 | NOT GIVEN | 26-004758 |
| Jul 30, 2026 | Thornbury Ln | Residential | — | — | NOT GIVEN | 26-004692 |
| Jul 29, 2026 | Woodland Pond Dr | Residential | — | — | NOT GIVEN | 26-004746 |
| Jul 29, 2026 | Fox Glen Dr | Residential | — | — | NOT GIVEN | 26-004727 |
| Jul 29, 2026 | Wimberly Ct | Residential | air conditioner | — | NOT GIVEN | 26-004725 |
| Jul 29, 2026 | San Mateo Dr | Residential | — | — | NOT GIVEN | 26-004724 |
| Jul 28, 2026 | Pelican Dr | Residential | — | $13,815 | NOT GIVEN | 26-004698 |
| Jul 28, 2026 | Meredith Dr | Residential | furnace | — | NOT GIVEN | 26-004682 |
| Jul 28, 2026 | Fox Glen Dr | Residential | — | $11,500 | NOT GIVEN | 26-004677 |
| Jul 28, 2026 | Concho Dr | Residential | — | — | NOT GIVEN | 26-004661 |
| Jul 27, 2026 | Waterford Way | Residential | air conditioner | $6,000 | NOT GIVEN | 26-004675 |
| Jul 27, 2026 | Long Prairie Rd | Residential | furnace | — | NOT GIVEN | 26-004665 |
| Jul 27, 2026 | Jamison Dr | Residential | air conditioner | — | NOT GIVEN | 26-004663 |
| Jul 27, 2026 | Nancy Ln | Residential | air conditioner | — | NOT GIVEN | 26-004659 |
| Jul 27, 2026 | Autumn Oaks Dr | Residential | — | $8,500 | NOT GIVEN | 26-004643 |
| Jul 27, 2026 | Buckingham Ln | Residential | furnace | $12,000 | NOT GIVEN | 26-004642 |
| Jul 27, 2026 | Padre Cir | Residential | — | — | NOT GIVEN | 26-004635 |
| Jul 24, 2026 | Stampede Dr | Residential | — | — | NOT GIVEN | 26-004628 |
| Jul 24, 2026 | Harvest Glen Dr | Residential | furnace | — | NOT GIVEN | 26-004625 |
| Jul 24, 2026 | Hanover Dr | Residential | furnace | $11,836 | NOT GIVEN | 26-004624 |
| Jul 24, 2026 | Mayflower Dr | Residential | — | — | NOT GIVEN | 26-004608 |
| Jul 23, 2026 | Bear Creek Dr | Residential | air conditioner | — | NOT GIVEN | 26-004581 |
| Jul 23, 2026 | Redeemer Rd | Residential | furnace | $10,960 | NOT GIVEN | 26-004566 |
| Jul 23, 2026 | Sonora Dr | Residential | — | — | NOT GIVEN | 26-004556 |
| Jul 23, 2026 | Roaming Road Dr | Residential | air conditioner | — | NOT GIVEN | 26-004555 |
| Jul 22, 2026 | Cassandra Ln | Residential | — | $14,000 | NOT GIVEN | 26-004544 |
| Jul 22, 2026 | Giddings Ct | Residential | — | $8,050 | NOT GIVEN | 26-004540 |
| Jul 22, 2026 | Shadetree Ln | Residential | furnace | — | NOT GIVEN | 26-004529 |
| Jul 22, 2026 | Bedell Ln | Residential | — | — | NOT GIVEN | 26-004528 |
| Jul 22, 2026 | Heatherwood Dr | Residential | air conditioner | $11,345 | NOT GIVEN | 26-004526 |
| Jul 22, 2026 | Calstone Dr | Residential | air conditioner | — | NOT GIVEN | 26-004482 |
| Jul 21, 2026 | Carson Dr | Residential | — | — | NOT GIVEN | 26-004521 |
| Jul 21, 2026 | Medina Ln | Residential | — | — | NOT GIVEN | 26-004512 |
| Jul 21, 2026 | Shadetree Ln | Residential | furnace | — | NOT GIVEN | 26-004511 |
| Jul 21, 2026 | Stonewick Dr | Residential | air conditioner | — | NOT GIVEN | 26-004510 |
| Jul 21, 2026 | Livingston Dr | Residential | air conditioner | — | NOT GIVEN | 26-004508 |
| Jul 21, 2026 | Belhaven Dr | Residential | air conditioner | — | NOT GIVEN | 26-004507 |
| Jul 21, 2026 | Laurel Hill | Residential | furnace | $12,000 | NOT GIVEN | 26-004504 |
| Jul 21, 2026 | Kenilworth St | Residential | — | $12,000 | NOT GIVEN | 26-004502 |
| Jul 21, 2026 | Lost Creek Dr | Residential | — | — | NOT GIVEN | 26-004501 |
| Jul 21, 2026 | Solitude Ct | Residential | air conditioner | — | NOT GIVEN | 26-004495 |
| Jul 20, 2026 | Brookview Dr | Residential | — | $22,207 | NOT GIVEN | 26-004474 |
| Jul 20, 2026 | Marble Falls Dr | Residential | — | $14,938 | NOT GIVEN | 26-004471 |
| Jul 20, 2026 | Cypress Dr | Residential | air conditioner | $14,088 | NOT GIVEN | 26-004468 |
| Jul 20, 2026 | Sonora Dr | Residential | — | — | NOT GIVEN | 26-004465 |
| Jul 20, 2026 | Twin Creeks Dr | Residential | — | — | NOT GIVEN | 26-004462 |
| Jul 20, 2026 | Seminole Trl | Residential | — | — | NOT GIVEN | 26-004461 |
| Jul 17, 2026 | Live Oak Ln | Residential | — | $16,227 | NOT GIVEN | 26-004279 |
| Jul 16, 2026 | Lake Travis Dr | Residential | air conditioner | — | NOT GIVEN | 26-004423 |
| Jul 16, 2026 | Monterrey St | Residential | — | — | NOT GIVEN | 26-004419 |
| Jul 16, 2026 | Singing Water Dr | Residential | — | $15,000 | NOT GIVEN | 26-004418 |
| Jul 16, 2026 | Del Rio Ct | Residential | — | — | NOT GIVEN | 26-004417 |
| Jul 16, 2026 | Aylesbury Dr | Residential | furnace | — | NOT GIVEN | 26-004392 |
| Jul 16, 2026 | Nick Cir | Residential | — | $10,000 | NOT GIVEN | 26-004386 |
| Jul 15, 2026 | Woodbridge Ct | Residential | furnace | — | NOT GIVEN | 26-004372 |
| Jul 15, 2026 | Lizzy Ln | Residential | — | — | NOT GIVEN | 26-004369 |
| Jul 15, 2026 | Singing Water Dr | Residential | — | $15,000 | NOT GIVEN | 26-004364 |
| Jul 15, 2026 | Salado Dr | Residential | — | — | NOT GIVEN | 26-004362 |
| Jul 15, 2026 | Hollow Ridge Dr | Residential | air conditioner | — | NOT GIVEN | 26-004359 |
| Jul 15, 2026 | Bethlehem Rd | Residential | air conditioner | — | NOT GIVEN | 26-004353 |
| Jul 14, 2026 | Stablerun Dr | Residential | — | $15,251 | NOT GIVEN | 26-004340 |
| Jul 14, 2026 | Rush Creek Dr | Residential | furnace | — | NOT GIVEN | 26-004338 |
| Jul 14, 2026 | Woodson Dr | Residential | — | — | NOT GIVEN | 26-004310 |
| Jul 14, 2026 | Rockefeller Ln | Residential | air conditioner | — | NOT GIVEN | 26-004305 |
| Jul 14, 2026 | Vineyard Dr | Residential | — | $7,500 | NOT GIVEN | 26-004299 |
| Jul 13, 2026 | Sweetbay Dr | Residential | — | $19,950 | NOT GIVEN | 26-004282 |
| Jul 13, 2026 | Halyard Dr | Residential | furnace | $14,755 | NOT GIVEN | 26-004277 |
| Jul 13, 2026 | Thoreau Ln | Residential | furnace | $16,419 | NOT GIVEN | 26-004276 |
| Jul 13, 2026 | Sierra Vis | Residential | air conditioner | $11,434 | NOT GIVEN | 26-004264 |
| Jul 13, 2026 | Sleepy Hollow Dr | Residential | — | $15,700 | NOT GIVEN | 26-004262 |
| Jul 13, 2026 | West Way Dr | Residential | — | — | NOT GIVEN | 26-004253 |
| Jul 13, 2026 | Wrotham Ln | Residential | — | — | NOT GIVEN | 26-003628 |
| Jul 10, 2026 | Lancaster Gate | Residential | — | — | NOT GIVEN | 26-004241 |
| Jul 10, 2026 | Thoreau Ln | Residential | — | — | NOT GIVEN | 26-004238 |
| Jul 10, 2026 | Homestead Trl | Residential | — | — | NOT GIVEN | 26-004236 |
| Jul 10, 2026 | Rainforest Cir | Residential | air conditioner | — | NOT GIVEN | 26-004229 |
| Jul 10, 2026 | Nestledown Dr | Residential | — | — | NOT GIVEN | 26-004227 |
| Jul 10, 2026 | Boxwood Dr | Residential | — | — | NOT GIVEN | 26-004212 |
| Jul 10, 2026 | Concho Dr | Residential | — | — | NOT GIVEN | 26-004208 |
| Jul 10, 2026 | Shadyglen Dr | Residential | — | $19,656 | NOT GIVEN | 26-004197 |
| Jul 10, 2026 | Timberline Ln | Residential | — | $33,893 | NOT GIVEN | 26-004132 |
| Jul 9, 2026 | Glacier Dr | Residential | — | $25,196 | NOT GIVEN | 26-004188 |
| Jul 9, 2026 | Timberline Ln | Residential | — | — | NOT GIVEN | 26-0041796 |
| Jul 9, 2026 | Windsor Dr | Residential | air conditioner | — | NOT GIVEN | 26-004178 |
| Jul 9, 2026 | Ashwood Dr | Residential | air conditioner | — | NOT GIVEN | 26-004177 |
| Jul 9, 2026 | Freestone Dr | Residential | — | — | NOT GIVEN | 26-004176 |
| Jul 9, 2026 | Chestnut Hill Dr | Residential | furnace | — | NOT GIVEN | 26-004167 |
| Jul 8, 2026 | Greenbriar Dr | Residential | — | $10,000 | NOT GIVEN | 26-004149 |
| Jul 8, 2026 | Rosewood Ln | Residential | — | — | NOT GIVEN | 26-004143 |
| Jul 8, 2026 | Lunenburg Dr | Residential | furnace | $9,125 | NOT GIVEN | 26-004141 |
| Jul 8, 2026 | Wimbledon Dr | Residential | — | $21,083 | NOT GIVEN | 26-004135 |
| Jul 7, 2026 | Hennessey Dr | Residential | — | — | NOT GIVEN | 26-004093 |
| Jul 6, 2026 | Kenilworth St | Residential | — | $12,000 | NOT GIVEN | 26-004074 |
| Jul 6, 2026 | Landon Ln | Residential | heat pump | — | NOT GIVEN | 26-004072 |
| Jul 6, 2026 | Sonoma Dr | Residential | — | — | NOT GIVEN | 26-004065 |
| Jul 6, 2026 | Loring Dr | Residential | — | $11,500 | NOT GIVEN | 26-004064 |
| Jul 6, 2026 | Lampasas Dr | Residential | — | — | NOT GIVEN | 26-004061 |
| Jul 6, 2026 | Avalon Ct | Residential | air conditioner | — | NOT GIVEN | 26-004058 |
| Jul 6, 2026 | Wind Elm Ct | Residential | — | $15,463 | NOT GIVEN | 26-004021 |
| Jul 2, 2026 | Regina Dr | Residential | furnace | $24,191 | NOT GIVEN | 26-004038 |
| Jul 2, 2026 | Yorkshire Dr | Residential | — | $11,386 | NOT GIVEN | 26-004028 |
| Jul 1, 2026 | Deer Brooke Dr | Residential | — | — | NOT GIVEN | 26-004016 |
| Jul 1, 2026 | Mark Twain Dr | Residential | air conditioner | — | NOT GIVEN | 26-004013 |
| Jul 1, 2026 | Long Cove Ct | Residential | — | $17,365 | NOT GIVEN | 26-004011 |
| Jul 1, 2026 | Baltimore Dr | Residential | — | $32,095 | NOT GIVEN | 26-004009 |
| Jul 1, 2026 | Post Oak Ln | Residential | — | — | NOT GIVEN | 26-003938 |
| Jun 30, 2026 | Ashford Ln | Residential | — | $12,585 | NOT GIVEN | 26-003991 |
| Jun 30, 2026 | Bishop Gate | Residential | heat pump | — | NOT GIVEN | 26-003986 |
| Jun 30, 2026 | Virum Rd | Residential | air conditioner | $2,424 | NOT GIVEN | 26-003980 |
| Jun 29, 2026 | Boyle Pkwy | Residential | air conditioner | $4,084 | NOT GIVEN | 26-003979 |
| Jun 29, 2026 | Castleford Dr | Residential | — | — | NOT GIVEN | 26-003966 |
| Jun 29, 2026 | Sonoma Dr | Residential | furnace | — | NOT GIVEN | 26-003961 |
| Jun 29, 2026 | Belhaven Dr | Residential | — | $18,666 | NOT GIVEN | 26-003937 |
| Jun 26, 2026 | Creekside Ln | Residential | air conditioner | — | NOT GIVEN | 26-003915 |
| Jun 26, 2026 | Whistle Brook Dr | Residential | air conditioner | — | NOT GIVEN | 26-003908 |
| Jun 26, 2026 | Pelican Dr | Residential | furnace | — | NOT GIVEN | 26-003904 |
| Jun 26, 2026 | Spring Air Dr | Residential | — | — | NOT GIVEN | 26-003899 |
| Jun 26, 2026 | Greystone Dr | Residential | air conditioner | $8,200 | NOT GIVEN | 26-003897 |
| Jun 25, 2026 | Rush Creek Dr | Residential | — | — | NOT GIVEN | 26-003893 |
| Jun 25, 2026 | Wills Point Dr | Residential | mini-split | $1,500 | NOT GIVEN | 26-003891 |
| Jun 25, 2026 | San Jacinto Dr | Residential | air conditioner | — | NOT GIVEN | 26-003890 |
| Jun 25, 2026 | Meadow Mead Dr | Residential | — | — | NOT GIVEN | 26-003881 |
| Jun 24, 2026 | Shetland Dr | Residential | — | $15,980 | NOT GIVEN | 26-003856 |
| Jun 23, 2026 | Charles River Ct | Residential | — | $16,284 | NOT GIVEN | 26-003839 |
| Jun 23, 2026 | New Bedford Ln | Residential | — | — | NOT GIVEN | 26-003833 |
| Jun 23, 2026 | Naples Dr | Residential | — | — | NOT GIVEN | 26-003823 |
| Jun 23, 2026 | Laredo Cir | Residential | — | $16,879 | NOT GIVEN | 26-003822 |
| Jun 22, 2026 | Regina Dr | Residential | furnace | $6,850 | NOT GIVEN | 26-003802 |
| Jun 22, 2026 | Waterford Way | Residential | air conditioner | — | NOT GIVEN | 26-003797 |
| Jun 22, 2026 | Weeping Willow Ct | Residential | air conditioner | — | NOT GIVEN | 26-003796 |
| Jun 22, 2026 | Mikaela Dr | Residential | — | — | NOT GIVEN | 26-003790 |
| Jun 22, 2026 | Castleford Dr | Residential | — | — | NOT GIVEN | 26-003788 |
| Jun 22, 2026 | Spyglass Dr | Residential | — | $14,858 | NOT GIVEN | 26-003774 |
| Jun 22, 2026 | Leading Ln | Residential | — | — | NOT GIVEN | 26-003769 |
| Jun 18, 2026 | Arches Park Dr | Residential | air conditioner | — | NOT GIVEN | 26-003766 |
| Jun 18, 2026 | Broadmoor Dr | Residential | — | — | NOT GIVEN | 26-003753 |
| Jun 17, 2026 | Lakeside Dr | Residential | air conditioner | — | NOT GIVEN | 26-003720 |
| Jun 17, 2026 | Carlsbad Dr | Residential | air conditioner | — | NOT GIVEN | 26-003719 |
| Jun 17, 2026 | Hawthorne Dr | Residential | — | $10,693 | NOT GIVEN | 26-003714 |
| Jun 17, 2026 | Glen Rose Dr | Residential | air conditioner | $21,454 | NOT GIVEN | 26-003701 |
| Jun 16, 2026 | Heritage Pl | Residential | air conditioner | — | NOT GIVEN | 26-003695 |
| Jun 16, 2026 | Gladewater Dr | Residential | — | — | NOT GIVEN | 26-003692 |
| Jun 16, 2026 | Audrey Way | Residential | — | — | NOT GIVEN | 26-003689 |
| Jun 16, 2026 | Pleasant Run | Residential | — | — | NOT GIVEN | 26-003688 |
| Jun 16, 2026 | Elm Grove Dr | Residential | — | — | NOT GIVEN | 26-003686 |
| Jun 16, 2026 | Rogers Ct | Residential | — | — | NOT GIVEN | 26-003684 |
| Jun 15, 2026 | San Saba Ct | Residential | air conditioner | — | NOT GIVEN | 26-003672 |
| Jun 15, 2026 | Briarhollow Ct | Residential | air conditioner | $24,987 | NOT GIVEN | 26-003671 |
| Jun 15, 2026 | Rockcrossing Ln | Residential | furnace | $13,798 | NOT GIVEN | 26-003669 |
| Jun 15, 2026 | Heather Glen Cir | Residential | — | $14,914 | NOT GIVEN | 26-003668 |
| Jun 15, 2026 | Rolling Ridge Dr | Residential | air conditioner | — | NOT GIVEN | 26-003658 |
| Jun 15, 2026 | Travis Dr | Residential | — | $12,541 | NOT GIVEN | 26-003565 |
| Jun 15, 2026 | Falling Leaf Dr | Residential | mini-split | — | NOT GIVEN | 26-003026 |
| Jun 12, 2026 | Chisholm Trl | Residential | air conditioner | — | NOT GIVEN | 26-003652 |
| Jun 12, 2026 | Holly Cir | Residential | — | $16,785 | NOT GIVEN | 26-003647 |
| Jun 12, 2026 | Spring Brook Dr | Residential | air conditioner | $10,229 | NOT GIVEN | 26-003646 |
| Jun 12, 2026 | Roaring Springs Dr | Residential | furnace | $9,750 | NOT GIVEN | 26-003629 |
| Jun 12, 2026 | Hanover Dr | Residential | — | — | NOT GIVEN | 26-003589 |
| Jun 11, 2026 | Mcclure Dr | Residential | air conditioner | — | NOT GIVEN | 26-003621 |
| Jun 11, 2026 | Scotts Bluff Dr | Residential | — | — | NOT GIVEN | 26-003616 |
| Jun 11, 2026 | Blackstone Dr | Residential | — | $24,497 | NOT GIVEN | 26-003604 |
| Jun 11, 2026 | Bedell Ln | Residential | air conditioner | — | NOT GIVEN | 26-003601 |
| Jun 11, 2026 | Timberlake Cir | Residential | — | $27,164 | NOT GIVEN | 26-003600 |
| Jun 10, 2026 | Hazelwood Dr | Residential | — | — | NOT GIVEN | 26-003597 |
| Jun 10, 2026 | Spicewood Dr | Residential | — | — | NOT GIVEN | 26-003593 |
| Jun 9, 2026 | Bridgewater Dr | Residential | — | $11,440 | NOT GIVEN | 26-003562 |
| Jun 9, 2026 | Chimney Rock Dr | Residential | furnace | — | NOT GIVEN | 26-003528 |
| Jun 8, 2026 | Snowberry Dr | Residential | — | $25,178 | NOT GIVEN | 26-003540 |
| Jun 8, 2026 | S Jupiter Rd 1404 | Residential | air conditioner | — | NOT GIVEN | 26-003533 |
| Jun 8, 2026 | Easton Ln | Residential | air conditioner | $14,782 | NOT GIVEN | 26-003523 |
| Jun 8, 2026 | Rockport Ln | Residential | — | — | NOT GIVEN | 26-003508 |
| Jun 5, 2026 | Marble Falls Dr | Residential | — | — | NOT GIVEN | 26-003516 |
| Jun 5, 2026 | Pelican Dr | Residential | — | — | NOT GIVEN | 26-003504 |
| Jun 5, 2026 | Ferndale Dr | Residential | air conditioner | — | NOT GIVEN | 26-003487 |
| Jun 5, 2026 | Bel Air Dr | Residential | — | — | NOT GIVEN | 26-003486 |
| Jun 5, 2026 | Flameleaf Dr | Residential | — | $7,333 | NOT GIVEN | 26-003482 |
| Jun 5, 2026 | Sarita Dr | Residential | air conditioner | $10,449 | NOT GIVEN | 26-003405 |
| Jun 4, 2026 | Creek Springs Dr | Residential | — | $20,758 | NOT GIVEN | 26-003468 |
| Jun 4, 2026 | Deer Brooke Dr | Residential | — | — | NOT GIVEN | 26-003452 |
| Jun 4, 2026 | Dearborn Rd | Residential | air conditioner | $8,300 | NOT GIVEN | 26-003448 |
| Jun 4, 2026 | Palace Way | Residential | — | $10,000 | NOT GIVEN | 26-003434 |
| Jun 2, 2026 | Stonewick Dr | Residential | — | — | NOT GIVEN | 26-003385 |
| Jun 2, 2026 | Hansberry Dr | Residential | — | — | NOT GIVEN | 26-003384 |
| Jun 2, 2026 | Uvalde Ct | Residential | — | — | NOT GIVEN | 26-003382 |
| Jun 2, 2026 | Home Park Dr | Residential | — | — | NOT GIVEN | 26-003373 |
| Jun 2, 2026 | Terracotta Dr | Residential | — | $16,776 | NOT GIVEN | 26-003370 |
| Jun 2, 2026 | Broadmoor Dr | Residential | air conditioner | — | NOT GIVEN | 26-003367 |
| Jun 2, 2026 | Cedar Crest Ln | Residential | — | — | NOT GIVEN | 26-003357 |
| Jun 2, 2026 | Harper Dr | Residential | — | — | NOT GIVEN | 26-003355 |
| Jun 1, 2026 | Fairlawn St | Residential | — | — | NOT GIVEN | 26-003352 |
