1653 N Micheltorena St, Los Angeles
4 home-service permits on record at 1653 N Micheltorena St, Los Angeles; no roofing permit on record.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Nov 12, 2024 | Bldg-Alter/Repair: Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 3 | Heating and cooling | $9,000 | — | Finaled Nov 15, 2024 | 24016-30000-36154 |
| Nov 12, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 1 | Heating and cooling | $4,000 | — | Finaled Nov 15, 2024 | 24016-30000-36121 |
| Nov 7, 2024 | Bldg-Alter/Repair: 3--DOOR change-out (same size & type) for residential buildings. Door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 5 | Heating and cooling | $7,000 | — | Finaled Nov 15, 2024 | 24016-40000-35614 |
| Nov 7, 2024 | Bldg-Alter/Repair: Windows change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 6 | Heating and cooling | $5,000 | — | Finaled Nov 15, 2024 | 24016-30000-35626 |
On N Micheltorena St
87 permits on record on N Micheltorena St.
| Trade | Permits | Since Oct 6, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 61 | 22 | $5,850 | $2,030–$20,975 | Oct 1, 2026 |
| Heating and cooling | 20 | 11 | $5,000 | $1,250–$10,000 | Aug 6, 2026 |
| Water heater | 3 | 1 | — | under 5 | Dec 16, 2024 |
| Electrical | 2 | 1 | — | under 5 | Jul 29, 2026 |
| Plumbing | 1 | 1 | — | under 5 | Mar 13, 2025 |
Roof replacement cost in Los Angeles
Across 20,953 one- and two-family reroof permits since October 6, 2024, most declared values run from $2,000 to $12,900 (the middle 80%); the median is $5,200 and half fall between $3,600 and $7,800. The lowest on record is $19 and the highest $570,000. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in Los Angeles
Across 5,341 one- and two-family heating and cooling permits since October 6, 2024, most declared values run from $501 to $39,220 (the middle 80%); the median is $4,251 and half fall between $1,250 and $15,000. The lowest on record is $1 and the highest $1,800,000. Every permit behind that range.
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly; the assessor roll for the property fields. As of October 6, 2026. Owner names are not shown on any page.