8110 N Sepulveda Pl, Los Angeles
9 home-service permits on record at 8110 N Sepulveda Pl, Los Angeles; no roofing permit on record.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 7 | Heating and cooling | $4,600 | — | Finaled Apr 28, 2026 | 26016-30000-10035 |
| Jan 5, 2026 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 7 | Heating and cooling | $800 | — | issued | 25016-20000-37569 |
| Jun 16, 2025 | Bldg-Alter/Repair: Windows change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 9 | Heating and cooling | $3,000 | — | Finaled Jun 23, 2025 | 25016-30000-19152 |
| May 12, 2025 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 20 | Heating and cooling | $800 | — | Finaled Jun 23, 2025 | 25016-20000-13795 |
| Apr 30, 2025 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 27 | Heating and cooling | $1,400 | — | Finaled Jun 23, 2025 | 25016-20000-13796 |
| Jun 18, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 2 | Heating and cooling | $800 | — | Finaled Apr 2, 2025 | 24016-30000-19914 |
| Jun 27, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 3 | Heating and cooling | $800 | — | Finaled Oct 13, 2023 | 23016-20000-21133 |
| Feb 15, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150 1B of Title 24 unit 2 | Heating and cooling | $800 | — | Finaled Mar 16, 2023 | 23016-10000-04428 |
| Nov 18, 2022 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 11 | Heating and cooling | $650 | — | Finaled Jan 10, 2023 | 22016-20000-35013 |
On N Sepulveda Pl
14 permits on record on N Sepulveda Pl.
| Trade | Permits | Since Oct 8, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 3 | 0 | — | under 5 | Mar 13, 2024 |
| Heating and cooling | 9 | 5 | $1,400 | $800–$3,960 | Apr 16, 2026 |
| Plumbing | 2 | 0 | — | under 5 | Sep 26, 2024 |
Roof replacement cost in Los Angeles
Across 20,899 one- and two-family reroof permits since October 8, 2024, most declared values run from $2,000 to $12,900 (the middle 80%); the median is $5,200 and half fall between $3,600 and $7,800. The lowest on record is $19 and the highest $570,000. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in Los Angeles
Across 5,337 one- and two-family heating and cooling permits since October 8, 2024, most declared values run from $501 to $39,118 (the middle 80%); the median is $4,251 and half fall between $1,250 and $15,000. The lowest on record is $1 and the highest $1,800,000. Every permit behind that range.
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly; the assessor roll for the property fields. As of October 8, 2026. Owner names are not shown on any page.