4800 W Coliseum St, Los Angeles
6 home-service permits on record at 4800 W Coliseum St, Los Angeles; no roofing permit on record.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Jan 25, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeledand certified by National Fenestration Rating Council , is required for doors and windowsreplaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2 1B unit 7 | Heating and cooling | $1,300 | — | Finaled Aug 21, 2024 | 24016-20000-02334 |
| Dec 15, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 8 | Heating and cooling | $2,300 | — | Finaled Aug 21, 2024 | 23016-20000-43796 |
| Oct 18, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeledand certified by National Fenestration Rating Council , is required for doors and windowsreplaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2 1B unit 3 | Heating and cooling | $2,300 | — | Finaled Aug 21, 2024 | 23016-20000-36392 |
| Oct 17, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 4 | Heating and cooling | $2,100 | — | Finaled Aug 21, 2024 | 23016-20000-36408 |
| Jan 19, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 2 | Heating and cooling | $5,000 | — | Finaled Aug 21, 2024 | 23016-10000-01265 |
| Oct 28, 2022 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 1 | Heating and cooling | $2,600 | — | Finaled Aug 21, 2024 | 22016-20000-32932 |
On W Coliseum St
38 permits on record on W Coliseum St.
| Trade | Permits | Since Oct 5, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 21 | 5 | $9,900 | $7,920–$50,800 | Apr 9, 2026 |
| Heating and cooling | 16 | 7 | $2,000 | $1,040–$20,724 | Apr 30, 2026 |
| Solar | 1 | 0 | — | under 5 | Jun 21, 2021 |
Roof replacement cost in Los Angeles
Across 20,582 one- and two-family reroof permits since October 5, 2024, most declared values run from $2,000 to $13,000 (the middle 80%); the median is $5,200 and half fall between $3,600 and $7,800. The lowest on record is $19 and the highest $570,000. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in Los Angeles
Across 5,307 one- and two-family heating and cooling permits since October 5, 2024, most declared values run from $501 to $39,118 (the middle 80%); the median is $4,251 and half fall between $1,250 and $15,000. The lowest on record is $1 and the highest $1,800,000. Every permit behind that range.
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly; the assessor roll for the property fields. As of October 5, 2026. Owner names are not shown on any page.