16235 W Devonshire St, Los Angeles
3 home-service permits on record at 16235 W Devonshire St, Los Angeles; the roof was last permitted on Jul 17, 2025 at a declared value of $134,885.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Jul 17, 2025 | Bldg-Alter/Repair: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roofing Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B.We are only replacing the roofs for the following units that have not been replaced in the past: units 10,11,13,14,17,18,19,20,34,35,36,37,38,40,43,44,45, 48,49, & 50 | Roofing | $134,885 | — | Finaled Feb 26, 2026 | 25016-20000-22016 |
| Dec 4, 2023 | Bldg-Alter/Repair: Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing ___9___Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B unit 51 | Roofing | $5,200 | — | issued | 23016-10000-42652 |
| Jun 2, 2020 | Bldg-Alter/Repair: Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solidsheathing squares. For residential roof replacement > 50% of the total roof area, applyCool Roof Product labeled and certified by Cool Roofing Rating Council . Cool Roofmay be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B unit 12 | Roofing | $3,750 | — | Finaled Jun 25, 2020 | 20016-20000-12906 |
On W Devonshire St
133 permits on record on W Devonshire St.
| Trade | Permits | Since Oct 3, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 104 | 35 | $5,000 | $3,650–$29,730 | Sep 23, 2026 |
| Heating and cooling | 13 | 5 | $12,250 | $8,600–$18,586 | Sep 18, 2025 |
| Plumbing | 10 | 3 | — | under 5 | Apr 21, 2026 |
| Electrical | 3 | 1 | — | under 5 | Sep 3, 2025 |
| Solar | 3 | 1 | — | under 5 | Jul 14, 2025 |
Roof replacement cost in Los Angeles
Across 20,654 one- and two-family reroof permits since October 3, 2024, most declared values run from $2,000 to $13,000 (the middle 80%); the median is $5,200 and half fall between $3,600 and $7,800. The lowest on record is $19 and the highest $570,000. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in Los Angeles
Across 5,331 one- and two-family heating and cooling permits since October 3, 2024, most declared values run from $501 to $39,002 (the middle 80%); the median is $4,251 and half fall between $1,250 and $15,000. The lowest on record is $1 and the highest $1,800,000. Every permit behind that range.
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly; the assessor roll for the property fields. As of October 3, 2026. Owner names are not shown on any page.