15455 W Parthenia St, Los Angeles
5 home-service permits on record at 15455 W Parthenia St, Los Angeles; no roofing permit on record.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Aug 5, 2025 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 14 | Heating and cooling | $2,400 | — | Finaled Aug 20, 2025 | 25016-20000-23781 |
| Feb 13, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 15 | Heating and cooling | $1,500 | — | Finaled May 9, 2024 | 24016-30000-04713 |
| Jan 10, 2024 | Bldg-Alter/Repair: 1-BEDROOM WINDOW change-out (same size & type) for residential buildings. Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 34 | Heating and cooling | $501 | — | Finaled Feb 2, 2024 | 24016-40000-00884 |
| Jun 27, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 IB of Title 24 unit 43 | Heating and cooling | $800 | — | Finaled Jul 17, 2023 | 23016-20000-21153 |
| Jun 27, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 IB of Title 24 unit 42 | Heating and cooling | $1,400 | — | Finaled Aug 16, 2023 | 23016-20000-21151 |
On W Parthenia St
135 permits on record on W Parthenia St.
| Trade | Permits | Since Oct 12, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 105 | 23 | $6,000 | $841–$43,783 | Jul 28, 2026 |
| Heating and cooling | 18 | 3 | — | under 5 | Mar 4, 2026 |
| Plumbing | 8 | 2 | — | under 5 | Sep 14, 2026 |
| Solar | 2 | 1 | — | under 5 | May 20, 2025 |
| Electrical | 2 | 0 | — | under 5 | Nov 9, 2023 |
Roof replacement cost in Los Angeles
Across 20,723 one- and two-family reroof permits since October 12, 2024, most declared values run from $2,000 to $12,940 (the middle 80%); the median is $5,200 and half fall between $3,600 and $7,800. The lowest on record is $19 and the highest $570,000. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in Los Angeles
Across 5,297 one- and two-family heating and cooling permits since October 12, 2024, most declared values run from $501 to $39,118 (the middle 80%); the median is $4,251 and half fall between $1,250 and $15,000. The lowest on record is $1 and the highest $1,800,000. Every permit behind that range.
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly; the assessor roll for the property fields. As of October 12, 2026. Owner names are not shown on any page.