W Pebble Beach Pl, Los Angeles: permits on record
9 home-service permits on record on W Pebble Beach Pl since November 16, 2021, 6 of them since October 4, 2024, at 6 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 5 permits
From Dec 4, 2023 to Nov 11, 2025. Fewer than 5 roofing permits since October 4, 2024 carry a declared value, so no range is computed; the rows are below.
Since October 4, 2024, 3 listed below. Earlier permits, 2, are on their house pages: 2024: 1 · 2023: 1.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Nov 11, 2025 | Bldg-Alter/Repair: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 18 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B | Dwelling - Single Family | $3,600 | — | 25016-90000-33403 |
| Sep 25, 2025 | Bldg-Alter/Repair: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 8 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B | Dwelling - Single Family | $1,600 | — | 25016-90000-28834 |
| Nov 5, 2024 | Bldg-Alter/Repair: Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing _30_Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141 2B. WITH ATTACHED GARAGE | Dwelling - Single Family | $36,000 | — | 24016-30000-35413 |
Heating and cooling: 4 permits
From Nov 16, 2021 to Jan 27, 2026. Fewer than 5 heating and cooling permits since October 4, 2024 carry a declared value, so no range is computed; the rows are below.
Since October 4, 2024, 3 listed below. Earlier permits, 1, are on their house pages: 2021: 1.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jan 27, 2026 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24.Re-stucco for single family dwellings and duplexes only | Dwelling - Single Family | $1,700 | — | 26016-20000-02408 |
| Sep 25, 2025 | Bldg-Alter/Repair: 2 door . Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2 1B | Dwelling - Single Family | $501 | — | 25016-90000-28860 |
| Sep 10, 2025 | Bldg-Alter/Repair: 1 door . Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2 1B | Dwelling - Single Family | $501 | — | 25016-90000-27301 |
Addresses on this street with a page
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly. As of October 4, 2026. Storm dates touching this street will appear here once the hail record is attached.