14841 W Roscoe Blvd, Los Angeles
11 home-service permits on record at 14841 W Roscoe Blvd, Los Angeles; the roof was last permitted on Nov 9, 2023 at a declared value of $85,129.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2 1B unit 4 | Heating and cooling | $3,200 | — | Finaled Jun 4, 2026 | 26016-30000-10325 |
| Mar 6, 2026 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing,labeled and certified by National Fenestration Rating Council , is required fordoors and windows replaced in all residential buildings, three stories or less, per Title24, Part 6, Section 150.2 1B unit 35 | Heating and cooling | $1,600 | — | issued | 26016-20000-06080 |
| Apr 30, 2025 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 51 | Heating and cooling | $1,800 | — | Finaled May 20, 2025 | 25016-20000-13799 |
| Feb 13, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 33 | Heating and cooling | $2,400 | — | Finaled Mar 28, 2024 | 24016-30000-04728 |
| Jan 2, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 30 | Heating and cooling | $1,600 | — | Finaled Jan 30, 2024 | 23016-20000-45263 |
| Jan 2, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 37 | Heating and cooling | $800 | — | Finaled Jan 30, 2024 | 23016-10000-45266 |
| Nov 9, 2023 | Bldg-Alter/Repair: RE-ROOF WITH CLASS A OR B MATERIAL WEIGHING LESS THAN 6 POUNDS PER SQ. FT. OVER EXISTING SOLID SHEATHING SQUARES.CLASS A ROOF COVERING IS REQUIRED WITHIN VERY HIGH FIRE HAZARD SEVERITY ZONE . FOR RESIDENTIAL ROOF REPLACEMENT > 50% OF THE TOTAL ROOF AREA, APPLY COOL ROOF PRODUCT LABELED AND CERTIFIED BY COOL ROOF RATING COUNCIL . COOL ROOF MAY BE REQUIRED FOR NON-RESIDENTIAL BUILDINGS PER TITLE 24, PART 6, SECTION 141.0 1B | Roofing | $85,129 | — | issued | 23016-30000-39527 |
| Aug 1, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 29 | Heating and cooling | $3,600 | — | Finaled Sep 29, 2023 | 23016-20000-23852 |
| Apr 28, 2023 | Bldg-Alter/Repair: 2--WINDOW change-out (same size & type) for residential buildings. Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 15 | Heating and cooling | $1,500 | — | Finaled Jul 12, 2023 | 23016-40000-13544 |
| Apr 28, 2023 | Bldg-Alter/Repair: 2--WINDOW change-out (same size & type) for residential buildings. Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 3 | Heating and cooling | $1,500 | — | Finaled Jul 12, 2023 | 23016-40000-13539 |
| Jun 4, 2021 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings | Heating and cooling | $550 | — | Finaled Sep 28, 2021 | 21016-20000-11933 |
On W Roscoe Blvd
201 permits on record on W Roscoe Blvd.
| Trade | Permits | Since Oct 6, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 138 | 45 | $6,000 | $3,160–$35,800 | Sep 16, 2026 |
| Heating and cooling | 36 | 16 | $1,550 | $501–$45,000 | Sep 3, 2026 |
| Solar | 16 | 2 | — | under 5 | Jul 20, 2026 |
| Plumbing | 7 | 0 | — | under 5 | Aug 15, 2024 |
| Electrical | 3 | 1 | — | under 5 | Oct 1, 2026 |
| Water heater | 1 | 0 | — | under 5 | Aug 3, 2021 |
Roof replacement cost in Los Angeles
Across 20,953 one- and two-family reroof permits since October 6, 2024, most declared values run from $2,000 to $12,900 (the middle 80%); the median is $5,200 and half fall between $3,600 and $7,800. The lowest on record is $19 and the highest $570,000. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in Los Angeles
Across 5,341 one- and two-family heating and cooling permits since October 6, 2024, most declared values run from $501 to $39,220 (the middle 80%); the median is $4,251 and half fall between $1,250 and $15,000. The lowest on record is $1 and the highest $1,800,000. Every permit behind that range.
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly; the assessor roll for the property fields. As of October 6, 2026. Owner names are not shown on any page.