Bayview Cr, San Francisco: permits on record
48 home-service permits on record on Bayview Cr since August 18, 2020, 25 of them since October 2, 2024, at 39 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 46 permits
From Aug 18, 2020 to Nov 4, 2025. Across 24 roofing permits since October 2, 2024, most declared values run from $4,725 to $8,400 (the middle 80%); the median is $7,875 and half fall between $6,694 and $8,325. The lowest on record is $4,725 and the highest $24,975.
Since October 2, 2024, 24 listed below. Earlier permits, 22, are on their house pages: 2024: 6 · 2022: 12 · 2021: 2 · 2020: 2.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Nov 4, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,875 | — | 202511048901 |
| Nov 4, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,875 | — | 202511048899 |
| Aug 27, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,350 | — | 202508274039 |
| Aug 27, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $4,725 | — | 202508274037 |
| Aug 27, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $4,725 | — | 202508274036 |
| Aug 27, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $4,725 | — | 202508274035 |
| Aug 27, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $4,725 | — | 202508274031 |
| Aug 27, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,350 | — | 202508274030 |
| Jul 11, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,350 | — | 202507110662 |
| Jul 11, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $6,825 | — | 202507110661 |
| Jul 11, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $6,300 | — | 202507110660 |
| Jul 11, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $6,300 | — | 202507110659 |
| Jul 11, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,350 | — | 202507110658 |
| May 20, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $8,325 | — | 202505206849 |
| May 20, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $8,325 | — | 202505206848 |
| May 20, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $11,100 | — | 202505206846 |
| May 20, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $8,325 | — | 202505206844 |
| May 20, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $8,325 | — | 202505206843 |
| May 20, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $24,975 | — | 202505206841 |
| Feb 21, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $8,400 | — | 202502210802 |
| Feb 21, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,875 | — | 202502210801 |
| Feb 21, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,875 | — | 202502210800 |
| Feb 21, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $7,875 | — | 202502210799 |
| Feb 21, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $8,400 | — | 202502210798 |
Solar: 1 permit
From Jan 16, 2026 to Jan 16, 2026. Fewer than 5 solar permits since October 2, 2024 carry a declared value, so no range is computed; the rows are below.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jan 16, 2026 | solar permit: mounted: roof, ballasted: n, including 1 energy storage unit, with 15 kwh each in capacity, ess units will not be closer than 3 feet | franklinwh 15kwh apower 2 battery franklinwh agate 2 ( | 2 family dwelling | $17,775 | — | S20251218399 |
Electrical: 1 permit
From May 25, 2022 to May 25, 2022. Fewer than 5 electrical permits since October 2, 2024 carry a declared value, so no range is computed; the rows are below.
Since October 2, 2024, 0 listed below. Earlier permits, 1, are on their house pages: 2022: 1.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|
Addresses on this street with a page
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly. As of October 2, 2026. Storm dates touching this street will appear here once the hail record is attached.