Beatrice Ln, San Francisco: permits on record
17 home-service permits on record on Beatrice Ln since October 10, 2024, 17 of them since October 2, 2024, at 10 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 15 permits
From Oct 10, 2024 to Jan 23, 2025. Across 15 roofing permits since October 2, 2024, most declared values run from $8,023 to $24,068 (the middle 80%); the median is $12,034 and half fall between $8,023 and $24,068. The lowest on record is $8,023 and the highest $73,812.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jan 23, 2025 | ReRoof: reroofing, no hot works | apartments | $22,465 | — | 202501228814 |
| Oct 29, 2024 | ReRoof: building 22: reroofing | apartments | $73,812 | — | 202409231388 |
| Oct 15, 2024 | ReRoof: building 10: reroofing | 2 family dwelling | $24,068 | — | 202409231424 |
| Oct 15, 2024 | ReRoof: building 15: reroofing | apartments | $24,068 | — | 202409231419 |
| Oct 15, 2024 | ReRoof: building 17: reroofing | apartments | $24,068 | — | 202409231417 |
| Oct 15, 2024 | ReRoof: building 19: reroofing | apartments | $24,068 | — | 202409231415 |
| Oct 10, 2024 | ReRoof: building 9: reroofing | 2 family dwelling | $8,023 | — | 202409231425 |
| Oct 10, 2024 | ReRoof: building 11: reroofing | 2 family dwelling | $8,023 | — | 202409231423 |
| Oct 10, 2024 | ReRoof: building 12: reroofing | 2 family dwelling | $12,035 | — | 202409231422 |
| Oct 10, 2024 | ReRoof: building 13: reroofing | 2 family dwelling | $12,034 | — | 202409231421 |
| Oct 10, 2024 | ReRoof: building 14: reroofing | 2 family dwelling | $8,023 | — | 202409231420 |
| Oct 10, 2024 | ReRoof: building 16: reroofing | 2 family dwelling | $8,023 | — | 202409231418 |
| Oct 10, 2024 | ReRoof: building 18: reroofing | 2 family dwelling | $8,023 | — | 202409231416 |
| Oct 10, 2024 | ReRoof: building 21: reroofing | 2 family dwelling | $12,034 | — | 202409231414 |
| Oct 10, 2024 | ReRoof: building 20: reroofing | 2 family dwelling | $8,023 | — | 202409231413 |
Water heater: 2 permits
From Jul 3, 2025 to Jul 3, 2025. Fewer than 5 water heater permits since October 2, 2024 carry a declared value, so no range is computed; the rows are below.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jul 3, 2025 | otc alterations permit: exterior building repairs to landings, entryways, patios, & garage doors. remove gate @ entry & replace in-kind. unit #1, #2 to receive interior/exterior ada mobility upgrades. new water heaters & new furnaces | apartments | $275,000 | — | 202502281349 |
| Jul 3, 2025 | otc alterations permit: exterior building repairs to landings, entryways, patios, & garage doors. remove gate @ entry & install new door. unit #1, #2 to receive interior/exterior ada mobilitiy upgrades. new water heaters & new furnaces | apartments | $275,000 | — | 202502281348 |
Addresses on this street with a page
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly. As of October 2, 2026. Storm dates touching this street will appear here once the hail record is attached.