2290 Green St, San Francisco
7 home-service permits on record at 2290 Green St, San Francisco; the roof was last permitted on Apr 3, 2025 at a declared value of $25,000.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Apr 3, 2025 | otc alterations permit: revision to 202010277485 to add roof deck kitchen, spa, firepit, dumbwaiter and omit proposed window at rear facade- change skylights | Roofing | $25,000 | — | Finaled Dec 9, 2025 | 202311070318 |
| Sep 5, 2024 | otc alterations permit: revision 202207198868: correct project scope description pv solar ess 27.0 kw. as built: a. add e stop in front of sfd b. change circuits in gateway c. add 2nd dissconnect for batteries. revise sheets pv1., 1.1, 2.0,4.1 | Solar | $1 | — | Finaled Sep 24, 2025 | 202408279596 |
| Feb 14, 2024 | otc alterations permit: revision to pa# 202010277485. update roof deck, weight, seismic upgrade under roof deck area. add structural details for existing field conditions. field revision. no exterior changes | Roofing | $5,000 | — | Finaled Dec 9, 2025 | 202205164352 |
| Sep 27, 2023 | otc alterations permit: expand existing sprinkler monitoring system to provide heat detection & notification for newly installed ess; ref 202209222944 ; ref 202207198868 | Solar | $2,164 | — | issued | 202306220632 |
| Jul 25, 2023 | additions alterations or repairs: install a new 8.0kw roof mounted pv system with ess | Solar | $80,000 | — | Finaled Sep 24, 2025 | 202207198868 |
| Dec 9, 2021 | additions alterations or repairs: vertical addition over 3-story single family home & roof deck | Roofing | $350,000 | — | Finaled Dec 9, 2025 | 202010277485 |
| Oct 30, 2019 | otc alterations permit: move laundry from 3/f to garage, move lights/plumbing on in one bath, update electrical in-kind, add oven circuit, no alteration of walls, expand lav into lav in bath, refinish floors | Plumbing | $50,000 | — | Finaled Jan 23, 2020 | 201910305944 |
On Green St
378 permits on record on Green St.
| Trade | Permits | Since Oct 3, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 195 | 38 | $25,500 | $7,700–$96,000 | Aug 4, 2026 |
| Plumbing | 79 | 13 | $50,000 | $25,020–$98,501 | Sep 15, 2026 |
| Electrical | 57 | 24 | $3,000 | $3,000–$50,455 | Oct 1, 2026 |
| Heating and cooling | 31 | 3 | — | under 5 | Dec 3, 2025 |
| Solar | 11 | 4 | — | under 5 | Jul 24, 2026 |
| Water heater | 5 | 2 | — | under 5 | Jul 21, 2025 |
Roof replacement cost in San Francisco
Across 5,896 one- and two-family reroof permits since October 3, 2024, most declared values run from $7,650 to $32,000 (the middle 80%); the median is $15,000 and half fall between $10,788 and $21,763. The lowest on record is $1 and the highest $4,315,170. This address is in that cohort. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in San Francisco
Across 291 one- and two-family heating and cooling permits since October 3, 2024, most declared values run from $1 to $224,616 (the middle 80%); the median is $25,196 and half fall between $5,000 and $116,433. The lowest on record is $1 and the highest $1,600,000. This address is in that cohort. Every permit behind that range.
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly; the assessor roll for the property fields. As of October 3, 2026. Owner names are not shown on any page.