310 Green St, San Francisco
5 home-service permits on record at 310 Green St, San Francisco; the roof was last permitted on Aug 12, 2024 at a declared value of $1.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Aug 12, 2024 | otc alterations permit: ref 202207077946- ab-057 railing work at roof hatch located at roof deck per building inspector revision to approved permit bpa 201710201807 nto roof deck sliding access hatch | Roofing | $1 | — | Finaled Aug 28, 2025 | 202407156437 |
| Feb 22, 2021 | otc alterations permit: relocate/reshape rear deck stair; structural upgrades & framing at selected area. repair & replcaing exterior finisehs. reconfigure & replace windows. update plumbing, elevtrical & mehanical interior finishes & doors | Plumbing | $50,000 | — | Finaled Sep 10, 2025 | 202011259659 |
| Nov 15, 2019 | additions alterations or repairs: horizontl addition of 10'-0" or more at south deck, nordeck and west lightwell, reconfirure doors and windows at addition, replace exerior spiral staiw w/ new, interior spiral stair w/ new roof access hach, adjust plumbing, electric, mechanical & interior fixed finish, new exterior, window & door | Roofing | $40,000 | — | expired | 201710201807 |
| Sep 25, 2017 | otc alterations permit: revision to pa 2010-0930-1936 -structural drawings to show removal of stairs at rear from 3rd level to roof | Roofing | $1 | — | expired | 201709219225 |
| Aug 23, 2017 | otc alterations permit: rev.pa#201312043339, structural upgrades, framing in selected areas, repair/replace ext.finishes, reconfigure/replace windows/doors, new skylight w/parapet wall,repair/updates plumb/elec/mech/int. fixed finished, relocate/reshape rear deck stair | Plumbing | $150,000 | — | expired | 201707273066 |
On Green St
374 permits on record on Green St.
| Trade | Permits | Since Oct 2, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 195 | 38 | $25,500 | $7,700–$96,000 | Aug 4, 2026 |
| Plumbing | 79 | 13 | $50,000 | $25,020–$98,501 | Sep 15, 2026 |
| Electrical | 53 | 20 | $3,000 | $3,000–$56,114 | Sep 28, 2026 |
| Heating and cooling | 31 | 3 | — | under 5 | Dec 3, 2025 |
| Solar | 11 | 4 | — | under 5 | Jul 24, 2026 |
| Water heater | 5 | 2 | — | under 5 | Jul 21, 2025 |
Roof replacement cost in San Francisco
Across 5,921 one- and two-family reroof permits since October 2, 2024, most declared values run from $7,700 to $32,000 (the middle 80%); the median is $15,000 and half fall between $10,800 and $21,770. The lowest on record is $1 and the highest $4,315,170. This address is in that cohort. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in San Francisco
Across 292 one- and two-family heating and cooling permits since October 2, 2024, most declared values run from $1 to $224,154 (the middle 80%); the median is $25,098 and half fall between $5,000 and $115,240. The lowest on record is $1 and the highest $1,600,000. This address is in that cohort. Every permit behind that range.
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly; the assessor roll for the property fields. As of October 2, 2026. Owner names are not shown on any page.