2240 Mission St, San Francisco
3 home-service permits on record at 2240 Mission St, San Francisco; the roof was last permitted on Feb 3, 2015 at a declared value of $11,000.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Oct 10, 2025 | otc alterations permit: change tile in customer bathrooms, equipment at bar, remove cabinets and replace with table and change countertops. replace wood wall panel like for like. change out fixtures and finishes like for like all work in kind | Heating and cooling | $20,000 | — | Finaled Nov 24, 2025 | 202509225860 |
| Apr 5, 2016 | sign - erect: erect electrical sign illuminated double faced projecting sign | Electrical | $6,000 | — | issued | 201603222671 |
| Feb 3, 2015 | ReRoof: reroofing | Roofing | $11,000 | — | issued | 201502037284 |
On Mission St
1,222 permits on record on Mission St.
| Trade | Permits | Since Oct 4, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 291 | 52 | $19,800 | $5,000–$47,200 | Sep 30, 2026 |
| Heating and cooling | 413 | 34 | $59,458 | $1,045–$1,040,000 | Sep 16, 2026 |
| Electrical | 324 | 48 | $45,125 | $1–$271,641 | Sep 24, 2026 |
| Plumbing | 166 | 27 | $176,752 | $12,300–$2,079,600 | Sep 2, 2026 |
| Water heater | 16 | 6 | $36,500 | $5,000–$471,400 | Mar 2, 2026 |
| Solar | 12 | 1 | — | under 5 | Jan 15, 2025 |
Roof replacement cost in San Francisco
Across 5,889 one- and two-family reroof permits since October 4, 2024, most declared values run from $7,650 to $32,000 (the middle 80%); the median is $15,000 and half fall between $10,800 and $21,760. The lowest on record is $1 and the highest $4,315,170. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in San Francisco
Across 291 one- and two-family heating and cooling permits since October 4, 2024, most declared values run from $1 to $224,616 (the middle 80%); the median is $25,196 and half fall between $5,000 and $116,433. The lowest on record is $1 and the highest $1,600,000. Every permit behind that range.
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly; the assessor roll for the property fields. As of October 4, 2026. Owner names are not shown on any page.