Navy Rd, San Francisco: permits on record
14 home-service permits on record on Navy Rd since June 20, 2023, 13 of them since October 2, 2024, at 14 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 13 permits
From Oct 30, 2024 to Nov 13, 2024. Across 13 roofing permits since October 2, 2024, most declared values run from $14,940 to $14,940 (the middle 80%); the median is $14,940 and half fall between $14,940 and $14,940. The lowest on record is $14,940 and the highest $14,940.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Nov 13, 2024 | ReRoof: building 2 : reroofing | apartments | $14,940 | — | 202409271900 |
| Nov 13, 2024 | ReRoof: building 10 : reroofing. no torch work | apartments | $14,940 | — | 202409271898 |
| Nov 12, 2024 | ReRoof: building 8 : reroofing. no torch | apartments | $14,940 | — | 202409271911 |
| Nov 12, 2024 | ReRoof: building 12: reroofing. no torch | apartments | $14,940 | — | 202409271908 |
| Nov 12, 2024 | ReRoof: building 5 : reroofing. no torchdown | apartments | $14,940 | — | 202409271903 |
| Oct 30, 2024 | ReRoof: building 13: reroofing. no hot works | 2 family dwelling | $14,940 | — | 202409271909 |
| Oct 30, 2024 | ReRoof: building 11 : reroofing. no hot works | 2 family dwelling | $14,940 | — | 202409271907 |
| Oct 30, 2024 | ReRoof: building 9: reroofing. no hot works | 2 family dwelling | $14,940 | — | 202409271906 |
| Oct 30, 2024 | ReRoof: building 7 : reroofing. no hot works | 2 family dwelling | $14,940 | — | 202409271905 |
| Oct 30, 2024 | ReRoof: building 6: reroofing. no hot works | apartments | $14,940 | — | 202409271904 |
| Oct 30, 2024 | ReRoof: building 4 : reroofing. no hot works | 2 family dwelling | $14,940 | — | 202409271902 |
| Oct 30, 2024 | ReRoof: building 3: reroofing. no hot works | 2 family dwelling | $14,940 | — | 202409271901 |
| Oct 30, 2024 | ReRoof: building 1 : reroofing | 2 family dwelling | $14,940 | — | 202409271899 |
Electrical: 1 permit
From Jun 20, 2023 to Jun 20, 2023. Fewer than 5 electrical permits since October 2, 2024 carry a declared value, so no range is computed; the rows are below.
Since October 2, 2024, 0 listed below. Earlier permits, 1, are on their house pages: 2023: 1.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|
Addresses on this street with a page
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly. As of October 2, 2026. Storm dates touching this street will appear here once the hail record is attached.