185 Post St, San Francisco
8 home-service permits on record at 185 Post St, San Francisco; no roofing permit on record.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| May 20, 2025 | otc alterations permit: 6/fl-deferred electrical for 6th floor office ti. reference permit 202503101871 | Electrical | $54,740 | — | Finaled Dec 1, 2025 | 202505206821 |
| Mar 21, 2016 | otc alterations permit: revision to app#201501075153. electrical and mech changes to 3rd floor | Electrical | $1 | — | issued | 201603111831 |
| Mar 7, 2016 | otc alterations permit: basement-3rd floor: fire alarm t.i., install 8 ceiling mount strobes, install 15 ceiling mount speakers-strobes, install 9 smoke detector with base, install 9 duct detector, install 18 control relay, connect new horn strobes to extg booster panels. ref app# 201412244499 | Heating and cooling | $25,000 | — | Finaled Jun 15, 2016 | 201603041203 |
| Nov 16, 2015 | otc alterations permit: revision to pa 2015-1015-9869 & 201505267094. electrical revisions only unit 0 | Electrical | $1 | — | issued | 201511162693 |
| Nov 2, 2015 | otc alterations permit: revision to pa 2015 0526 7094: electrical revision added lights under the stair unit 0 | Electrical | $1 | — | issued | 201510159869 |
| May 8, 2015 | sign - erect: erect single faced electric sign unit 0 | Electrical | $3,000 | — | issued | 201501236543 |
| May 8, 2015 | sign - erect: erect single faced non electric sign unit 0 | Electrical | $5,000 | — | issued | 201501236541 |
| May 8, 2015 | sign - erect: erect double faced non electric sign unit 0 | Electrical | $20,000 | — | issued | 201501236538 |
On Post St
388 permits on record on Post St.
| Trade | Permits | Since Oct 2, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 65 | 15 | $24,000 | $10,980–$243,200 | Jul 27, 2026 |
| Electrical | 151 | 16 | $60,960 | $5,900–$177,500 | Aug 11, 2026 |
| Heating and cooling | 93 | 10 | $34,318 | $3,576–$302,500 | Sep 9, 2026 |
| Plumbing | 70 | 3 | — | under 5 | Aug 27, 2026 |
| Solar | 5 | 0 | — | under 5 | Dec 12, 2022 |
| Water heater | 4 | 0 | — | under 5 | Oct 24, 2023 |
Roof replacement cost in San Francisco
Across 5,921 one- and two-family reroof permits since October 2, 2024, most declared values run from $7,700 to $32,000 (the middle 80%); the median is $15,000 and half fall between $10,800 and $21,770. The lowest on record is $1 and the highest $4,315,170. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in San Francisco
Across 292 one- and two-family heating and cooling permits since October 2, 2024, most declared values run from $1 to $224,154 (the middle 80%); the median is $25,098 and half fall between $5,000 and $115,240. The lowest on record is $1 and the highest $1,600,000. Every permit behind that range.
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly; the assessor roll for the property fields. As of October 2, 2026. Owner names are not shown on any page.