Rosie Lee Ln, San Francisco: permits on record
16 home-service permits on record on Rosie Lee Ln since September 24, 2024, 11 of them since October 5, 2024, at 9 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 16 permits
From Sep 24, 2024 to May 19, 2025. Across 11 roofing permits since October 5, 2024, most declared values run from $8,023 to $73,812 (the middle 80%); the median is $8,023 and half fall between $8,023 and $19,535. The lowest on record is $8,023 and the highest $250,000.
Since October 5, 2024, 11 listed below. Earlier permits, 5, are on their house pages: 2024: 5.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| May 19, 2025 | ReRoof: exterior building repairs to landings, entryways, patio, and garage doors. remove gate at entry and install door. 35 rosie lee units #1 and #2: to receive interior/exterior ada upgrades for mobility | apartments | $250,000 | — | 202502281357 |
| May 19, 2025 | ReRoof: exterior building repairs to landings, entryways, patio, and garage doors. remove gate at entry and install door | apartments | $15,000 | — | 202502281354 |
| Oct 22, 2024 | ReRoof: reroofing - bldg #30 | apartments | $8,023 | — | 202410173163 |
| Oct 22, 2024 | ReRoof: reroofing - bldg #33 | apartments | $8,023 | — | 202410173162 |
| Oct 22, 2024 | ReRoof: bldg 35: tear off and re roof with 1000 sft of new shingles. no resheet | apartments | $8,023 | — | 202410173156 |
| Oct 22, 2024 | ReRoof: bldg 42: re-roofing with 1500 sqft of new shingles . no resheet | apartments | $12,034 | — | 202410173154 |
| Oct 22, 2024 | ReRoof: bldg #37: re-roofing 1000sqft of new shingles . no resheet | apartments | $8,023 | — | 202410173149 |
| Oct 22, 2024 | ReRoof: bldg #39 - re-roofing 1000sqft of new shingles | apartments | $8,023 | — | 202410173148 |
| Oct 17, 2024 | ReRoof: reroofing - bldg # 31 | apartments | $8,023 | — | 202410173161 |
| Oct 15, 2024 | ReRoof: building 29: reroofing | apartments | $73,812 | — | 202409231389 |
| Oct 10, 2024 | ReRoof: bldg 32: tear off and reroof with 3000 sqft of new shingles. no resheet | apartments | $24,070 | — | 202409261722 |
Addresses on this street with a page
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly. As of October 5, 2026. Storm dates touching this street will appear here once the hail record is attached.