150 Stockton St, San Francisco
16 home-service permits on record at 150 Stockton St, San Francisco; no roofing permit on record.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Oct 7, 2024 | otc alterations permit: 2nd floor interior tenant improvement within retail store scope of work includes vendor shop build out including millwork and electrical no change in use, occupancy, egress or zoning unit 0 | Electrical | $214,500 | — | issued | 202404099634 |
| Jun 25, 2024 | otc alterations permit: interior tenant improvement of existing retail space for new vendor, work to include built in millwork, lighting and electrical. no change in use, occupancy, egress or zoning. no exterior work and no sf addition unit 0 | Electrical | $45,000 | — | issued | 202404099637 |
| Aug 28, 2023 | otc alterations permit: store in store interior only build with new non-load bearng walls, finishes, elec fixtures, and wiring, hvac work unit 0 | Heating and cooling | $165,000 | — | issued | 202303234285 |
| Sep 30, 2022 | otc alterations permit: 2/f ti of retail, new vendor, work to include millwork, flooring, finishes and electrical fixtures unit 0 | Electrical | $150,000 | — | issued | 202208170702 |
| Oct 28, 2021 | otc alterations permit: 3/f: tenant improvement: architectural walls, doors, finishes, fixtures and ceiling/lighting remodel hvac systems to remain unit 0 | Heating and cooling | $120,000 | — | issued | 202110180625 |
| Jul 27, 2018 | otc alterations permit: small ti area within a major retail store, adding casework fixtures, minor ceiling, lighting, mechanical, electrical remodel. no exterior work, no removal of historical fabrick unit 0 | Electrical | $80,000 | — | issued | 201807194931 |
| May 4, 2018 | otc alterations permit: 1st fl: interior tenant improvemnt in existing retail store, includes mechanical & electrical. maher na unit 0 | Electrical | $100,000 | — | issued | 201805027953 |
| Feb 28, 2018 | otc alterations permit: 4th flr - mep's for 201802080760 and revision electrical maher na unit 0 | Electrical | $8,000 | — | issued | 201802282420 |
| Feb 18, 2016 | otc alterations permit: basement remodel area for tom ford vendor shop, includes interior partitions, ceiling, fixures and finishes. mechanical and electrical under seperate permit #201501165969 unit 0 | Electrical | $133,980 | — | issued | 201602089076 |
| Feb 18, 2016 | otc alterations permit: 2nd floor t.i. mechanical and electrical permit only for interior remodel. vendor stop unit 0 | Electrical | $39,800 | — | issued | 201602089075 |
| Feb 18, 2016 | otc alterations permit: 2nd floor t.i. : floor finishes, paint, fixtures, ceiling and lighting of cuchinelly vender shop sales area. mechanical and electrical under seperate permit unit 0 | Electrical | $35,000 | — | issued | 201602089072 |
| Dec 4, 2015 | otc alterations permit: 1st floor electrical work - reference to #201509298365 & 201510099332. title 24 unit 0 | Electrical | $30,000 | — | issued | 201512013823 |
| Oct 16, 2015 | otc alterations permit: interior remodel include walls, doors, and ceiling. electrical and mechanical under separate permit unit 0 | Electrical | $60,000 | — | issued | 201509298365 |
| Oct 15, 2015 | otc alterations permit: 1st floor:interior remodel include walls, doors, and ceiling. electrical and mechanical under separate permit unit 0 | Electrical | $90,000 | — | issued | 201509298369 |
| Sep 22, 2015 | otc alterations permit: 3rd floor - interior improvement of 448 sq ft include: fixtures, floor covering, ceiling & lighting. electrical + mechancial under separate permit unit 0 | Electrical | $98,888 | — | issued | 201507272488 |
| Aug 17, 2015 | otc alterations permit: 1st floor t.i.: includes finishes, fixtures and ceiling. sprinkler, mech, electrical under separate permit unit 0 | Electrical | $70,000 | — | issued | 201508103847 |
On Stockton St
217 permits on record on Stockton St.
| Trade | Permits | Since Oct 5, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 66 | 11 | $13,000 | $4,989–$30,100 | Jun 2, 2026 |
| Electrical | 71 | 11 | $16,437 | $3,000–$214,500 | Jun 29, 2026 |
| Plumbing | 40 | 2 | — | under 5 | Jul 2, 2026 |
| Heating and cooling | 36 | 9 | $12,000 | $5,603–$200,000 | Jul 14, 2026 |
| Solar | 3 | 0 | — | under 5 | Jan 24, 2024 |
| Water heater | 1 | 0 | — | under 5 | May 4, 2016 |
Roof replacement cost in San Francisco
Across 5,872 one- and two-family reroof permits since October 5, 2024, most declared values run from $7,655 to $32,000 (the middle 80%); the median is $15,000 and half fall between $10,800 and $21,792. The lowest on record is $1 and the highest $4,315,170. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in San Francisco
Across 291 one- and two-family heating and cooling permits since October 5, 2024, most declared values run from $1 to $224,616 (the middle 80%); the median is $25,196 and half fall between $5,000 and $116,433. The lowest on record is $1 and the highest $1,600,000. Every permit behind that range.
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly; the assessor roll for the property fields. As of October 5, 2026. Owner names are not shown on any page.