Santa Clara County, CA
San Jose: home-service permits on record
2,071 home-service permits issued in San Jose since October 2, 2024, 1,015 of them for roofing. 2,421 streets and 18,280 addresses have a page. As of October 2, 2026.
2,071
Permits, 24 months
2,421
Streets with a page
18,280
Houses with a page
What this feed leaves out
San José's open data publishes permits that are open, under inspection, expired, or issued in the last 30 days; a permit that was finaled before October 2, 2026 is in none of those sets and is not on record here. Counts for months before October 2026 are therefore low, and the record is complete from that month on as each day's permits are kept after they close.
Cost pages
Streets with the most recent work
| Street | Last permit | Permits on record | Roofing | Houses |
|---|---|---|---|---|
| N 5th St | Sep 28, 2026 | 34 | 18 | 31 |
| N 7th St | Sep 28, 2026 | 29 | 11 | 25 |
| Coleman Ave | Sep 28, 2026 | 13 | 7 | 13 |
| Mastic St | Sep 28, 2026 | 11 | 3 | 11 |
| Los Pinos Way | Sep 28, 2026 | 11 | 5 | 11 |
| Los Huecos Dr | Sep 28, 2026 | 7 | 3 | 7 |
| Kingston Way | Sep 28, 2026 | 5 | 4 | 5 |
| Heathfield Dr | Sep 28, 2026 | 5 | 3 | 5 |
| Southside Dr | Sep 28, 2026 | 5 | 3 | 5 |
| Fairfax Ave | Sep 28, 2026 | 4 | 2 | 4 |
| Quinto Way | Sep 28, 2026 | 3 | 2 | 3 |
| Quito Rd | Sep 28, 2026 | 3 | 1 | 3 |
| Mt Whitney Dr | Sep 28, 2026 | 3 | 1 | 2 |
| Willowood Dr | Sep 28, 2026 | 3 | 2 | 3 |
| Avenida Espana | Sep 27, 2026 | 10 | 3 | 9 |
| Meridian Ave | Sep 25, 2026 | 69 | 23 | 60 |
| S 9th St | Sep 25, 2026 | 25 | 8 | 20 |
| Dry Creek Rd | Sep 25, 2026 | 19 | 6 | 17 |
| Kooser Rd | Sep 25, 2026 | 19 | 4 | 17 |
| Jasmine Cl | Sep 25, 2026 | 13 | 3 | 12 |
| Meadowlands Ln | Sep 25, 2026 | 12 | 2 | 12 |
| Marcia Ave | Sep 25, 2026 | 9 | 7 | 8 |
| Nevin Way | Sep 25, 2026 | 8 | 2 | 7 |
| S 5th St | Sep 25, 2026 | 6 | 2 | 5 |
| Hershner Dr | Sep 25, 2026 | 6 | 1 | 4 |
| Powerscourt Way | Sep 25, 2026 | 5 | 4 | 4 |
| Brace Ave | Sep 25, 2026 | 5 | 1 | 4 |
| Aintree Dr | Sep 25, 2026 | 5 | 3 | 4 |
| Maeve Ct | Sep 25, 2026 | 4 | 3 | 4 |
| Via Laguna | Sep 25, 2026 | 4 | 0 | 4 |
| Portswood Cl | Sep 25, 2026 | 4 | 3 | 4 |
| Capitancillos Dr | Sep 25, 2026 | 4 | 2 | 4 |
| N Willard Ave | Sep 25, 2026 | 4 | 2 | 4 |
| Hobie Ln | Sep 25, 2026 | 3 | 2 | 3 |
| Ellerbrook Way | Sep 25, 2026 | 3 | 1 | 3 |
| Apple Blossom Dr | Sep 25, 2026 | 3 | 3 | 3 |
| Glen Frost Ct | Sep 25, 2026 | 3 | 2 | 3 |
| N 9th St | Sep 24, 2026 | 17 | 9 | 17 |
| N San Pedro St | Sep 24, 2026 | 13 | 6 | 12 |
| Kincora Ct | Sep 24, 2026 | 8 | 7 | 7 |
| Tulip Rd | Sep 24, 2026 | 7 | 4 | 7 |
| S Henry Ave | Sep 24, 2026 | 6 | 4 | 6 |
| Eulalie Dr | Sep 24, 2026 | 6 | 2 | 6 |
| Mitton Dr | Sep 24, 2026 | 5 | 2 | 4 |
| Norton Ave | Sep 24, 2026 | 4 | 2 | 3 |
| La Jolla Ave | Sep 24, 2026 | 4 | 2 | 4 |
| Di Napoli Dr | Sep 24, 2026 | 4 | 3 | 3 |
| Shaffer Dr | Sep 24, 2026 | 3 | 0 | 3 |
| Curraghmore Ct | Sep 24, 2026 | 3 | 3 | 3 |
| Mt Oso Dr | Sep 24, 2026 | 3 | 1 | 3 |
| Saratoga Ave | Sep 23, 2026 | 54 | 22 | 41 |
| Park Ave | Sep 23, 2026 | 28 | 11 | 25 |
| Morrill Ave | Sep 23, 2026 | 20 | 7 | 20 |
| Doyle Rd | Sep 23, 2026 | 11 | 6 | 9 |
| Curtiss Ave | Sep 23, 2026 | 10 | 4 | 10 |
| Lansing Ave | Sep 23, 2026 | 9 | 3 | 8 |
| Kimberly Dr | Sep 23, 2026 | 8 | 2 | 8 |
| Vistamont Dr | Sep 23, 2026 | 7 | 4 | 6 |
| Amanda Dr | Sep 23, 2026 | 6 | 3 | 5 |
| Dandini Cl | Sep 23, 2026 | 6 | 3 | 6 |
| Wilsham Dr | Sep 23, 2026 | 6 | 4 | 6 |
| Monterey Rd | Sep 22, 2026 | 83 | 46 | 50 |
| S 13th St | Sep 22, 2026 | 29 | 9 | 26 |
| Story Rd | Sep 22, 2026 | 28 | 14 | 24 |
| Hallbrook Dr | Sep 22, 2026 | 16 | 7 | 15 |
| Bird Ave | Sep 22, 2026 | 15 | 2 | 14 |
| Colleen Dr | Sep 22, 2026 | 11 | 5 | 10 |
| Lundy Ave | Sep 22, 2026 | 11 | 5 | 8 |
| Madison Dr | Sep 22, 2026 | 10 | 5 | 10 |
| Custer Dr | Sep 22, 2026 | 9 | 5 | 9 |
| Camino Pablo | Sep 22, 2026 | 7 | 3 | 6 |
| Sherman Oaks Dr | Sep 22, 2026 | 7 | 1 | 7 |
| Amelia Dr | Sep 22, 2026 | 7 | 4 | 7 |
| Valley Glen Dr | Sep 22, 2026 | 6 | 3 | 6 |
| Blauer Ln | Sep 22, 2026 | 6 | 0 | 6 |
| Oaktree Dr | Sep 22, 2026 | 6 | 2 | 5 |
| Sunset Glen Dr | Sep 22, 2026 | 5 | 2 | 4 |
| Martinvale Ln | Sep 22, 2026 | 5 | 3 | 5 |
| Fairway Green Cl | Sep 22, 2026 | 5 | 0 | 5 |
| Hermiston Dr | Sep 22, 2026 | 4 | 1 | 4 |
| Hudson Dr | Sep 22, 2026 | 3 | 2 | 3 |
| Lanfair Dr | Sep 22, 2026 | 3 | 2 | 3 |
| N 8th St | Sep 21, 2026 | 19 | 7 | 15 |
| Harwood Rd | Sep 21, 2026 | 16 | 8 | 13 |
| N 16th St | Sep 21, 2026 | 10 | 5 | 9 |
| Jacob Ave | Sep 21, 2026 | 10 | 6 | 10 |
| Knights Bridge Rd | Sep 21, 2026 | 6 | 6 | 6 |
| La Strada Dr | Sep 21, 2026 | 5 | 0 | 3 |
| Pala Ave | Sep 21, 2026 | 5 | 2 | 5 |
| Sprucewood Dr | Sep 21, 2026 | 5 | 4 | 5 |
| Cribari Heights | Sep 21, 2026 | 4 | 0 | 3 |
| Dovela Way | Sep 21, 2026 | 4 | 2 | 4 |
| Westboro Dr | Sep 21, 2026 | 4 | 2 | 4 |
| Washington St | Sep 21, 2026 | 3 | 2 | 3 |
| Adalina Ct | Sep 21, 2026 | 3 | 0 | 3 |
| Little Wood Ln | Sep 21, 2026 | 3 | 3 | 3 |
| N 19th St | Sep 20, 2026 | 15 | 8 | 15 |
| Elrose Ave | Sep 19, 2026 | 4 | 1 | 4 |
| Foxworthy Ave | Sep 18, 2026 | 37 | 17 | 33 |
| Lincoln Ave | Sep 18, 2026 | 36 | 18 | 32 |
| Checkers Dr | Sep 18, 2026 | 18 | 3 | 17 |
| Orchard Pkwy | Sep 18, 2026 | 11 | 3 | 10 |
| Noreen Dr | Sep 18, 2026 | 9 | 7 | 8 |
| State St | Sep 18, 2026 | 9 | 4 | 9 |
| Holly Ann Pl | Sep 18, 2026 | 4 | 1 | 4 |
| Chiala Ln | Sep 18, 2026 | 3 | 1 | 3 |
| W Hedding St | Sep 17, 2026 | 27 | 11 | 23 |
| Jarvis Ave | Sep 17, 2026 | 25 | 16 | 22 |
| E Julian St | Sep 17, 2026 | 18 | 9 | 17 |
| S 22nd St | Sep 17, 2026 | 17 | 5 | 16 |
| Scottsdale Dr | Sep 17, 2026 | 11 | 5 | 10 |
| Florence Ave | Sep 17, 2026 | 5 | 1 | 5 |
| Olive Branch Ln | Sep 17, 2026 | 5 | 2 | 5 |
| Canfield Ct | Sep 17, 2026 | 4 | 1 | 3 |
| Dalton Pl | Sep 17, 2026 | 4 | 3 | 4 |
| Mammoth Dr | Sep 17, 2026 | 4 | 0 | 4 |
| Lindsay Way | Sep 17, 2026 | 4 | 2 | 4 |
| Hyde Ave | Sep 17, 2026 | 3 | 2 | 3 |
| San Lorenzo Dr | Sep 17, 2026 | 3 | 1 | 3 |
| Sierra Meadow Ct | Sep 17, 2026 | 3 | 0 | 2 |
| Delmas Ave | Sep 16, 2026 | 20 | 5 | 12 |
| Junction Ave | Sep 16, 2026 | 17 | 8 | 12 |
| Agua Vista Dr | Sep 16, 2026 | 15 | 5 | 14 |
| Mckendrie St | Sep 16, 2026 | 14 | 6 | 14 |
| S 1st St | Sep 16, 2026 | 12 | 4 | 10 |
| S Capitol Ave | Sep 16, 2026 | 10 | 5 | 10 |
| Camino Verde Dr | Sep 16, 2026 | 10 | 2 | 10 |
| N 33rd St | Sep 16, 2026 | 8 | 4 | 7 |
| S Market St | Sep 16, 2026 | 7 | 0 | 7 |
| Mahan Dr | Sep 16, 2026 | 6 | 4 | 5 |
| Topeka Ave | Sep 16, 2026 | 6 | 2 | 5 |
| Whitman Way | Sep 16, 2026 | 6 | 3 | 5 |
| Starwood Dr | Sep 16, 2026 | 5 | 3 | 5 |
| Sleepy Creek Dr | Sep 16, 2026 | 5 | 2 | 4 |
| Casa De Ponselle | Sep 16, 2026 | 4 | 2 | 3 |
| Danbury Dr | Sep 16, 2026 | 4 | 2 | 4 |
| International Cl | Sep 16, 2026 | 3 | 0 | 3 |
| Quail Creek Cl | Sep 16, 2026 | 3 | 1 | 3 |
| N Capitol Ave | Sep 15, 2026 | 56 | 11 | 31 |
| Moorpark Ave | Sep 15, 2026 | 28 | 9 | 24 |
| N 15th St | Sep 15, 2026 | 23 | 11 | 21 |
| Hillsdale Ave | Sep 15, 2026 | 18 | 10 | 15 |
| Locust St | Sep 15, 2026 | 17 | 9 | 15 |
| Nevada Ave | Sep 15, 2026 | 16 | 7 | 16 |
| S 3rd St | Sep 15, 2026 | 14 | 2 | 13 |
| Berryessa Rd | Sep 15, 2026 | 13 | 5 | 13 |
| Sierra Rd | Sep 15, 2026 | 13 | 6 | 13 |
| Mariposa Ave | Sep 15, 2026 | 10 | 5 | 8 |
| Greenpark Way | Sep 15, 2026 | 8 | 2 | 6 |
| Michigan Ave | Sep 15, 2026 | 8 | 4 | 8 |
| Carmel Dr | Sep 15, 2026 | 7 | 3 | 7 |
| La Pala Dr | Sep 15, 2026 | 7 | 1 | 5 |
| Cresta Vista Way | Sep 15, 2026 | 7 | 4 | 7 |
| El Rio Dr | Sep 15, 2026 | 6 | 2 | 6 |
| Belden Dr | Sep 15, 2026 | 6 | 2 | 6 |
| Cas Dr | Sep 15, 2026 | 6 | 5 | 6 |
| Marcy Lynn Ct | Sep 15, 2026 | 5 | 4 | 5 |
| Glenridge Dr | Sep 15, 2026 | 4 | 1 | 3 |
| Cadiz Dr | Sep 15, 2026 | 4 | 3 | 4 |
| Casa Grande Way | Sep 15, 2026 | 4 | 1 | 4 |
| Avenida Abetos | Sep 15, 2026 | 4 | 1 | 3 |
| Clark St | Sep 15, 2026 | 3 | 2 | 3 |
| Amapola Dr | Sep 15, 2026 | 3 | 1 | 3 |
| Federation Ct | Sep 15, 2026 | 3 | 2 | 3 |
| Ridgebrook Way | Sep 15, 2026 | 3 | 3 | 3 |
| Wessex Dr | Sep 15, 2026 | 3 | 3 | 3 |
| Funston Dr | Sep 15, 2026 | 3 | 2 | 3 |
| Cherry Ave | Sep 14, 2026 | 36 | 15 | 34 |
| The Alameda | Sep 14, 2026 | 29 | 10 | 21 |
| Branham Ln | Sep 14, 2026 | 23 | 9 | 20 |
| N 13th St | Sep 14, 2026 | 19 | 10 | 19 |
| Franquette Ave | Sep 14, 2026 | 12 | 6 | 9 |
| Lucretia Ave | Sep 14, 2026 | 11 | 3 | 10 |
| Comanche Dr | Sep 14, 2026 | 9 | 6 | 8 |
| Strawberry Park Dr | Sep 14, 2026 | 8 | 5 | 8 |
| Midfield Ave | Sep 14, 2026 | 7 | 4 | 7 |
| Sunrise Dr | Sep 14, 2026 | 5 | 2 | 5 |
| Lone Hill Rd | Sep 14, 2026 | 4 | 2 | 4 |
| Greenbriar Ave | Sep 14, 2026 | 4 | 1 | 4 |
| Tree Top Ct | Sep 14, 2026 | 3 | 2 | 3 |
| Palmira Way | Sep 14, 2026 | 3 | 1 | 3 |
| Camden Ave | Sep 13, 2026 | 45 | 21 | 41 |
| Valroy Dr | Sep 12, 2026 | 9 | 2 | 7 |
| Moreland Way | Sep 12, 2026 | 3 | 2 | 3 |
| Walnut Grove Ave | Sep 11, 2026 | 20 | 11 | 19 |
| Snell Ave | Sep 11, 2026 | 17 | 5 | 15 |
| Mcdaniel Ave | Sep 11, 2026 | 16 | 7 | 15 |
| Hanchett Ave | Sep 11, 2026 | 15 | 6 | 13 |
| Alex Dr | Sep 11, 2026 | 14 | 6 | 14 |
| Shasta Ave | Sep 11, 2026 | 12 | 4 | 10 |
| Waltrip Ln | Sep 11, 2026 | 9 | 4 | 7 |
| Phantom Ave | Sep 11, 2026 | 8 | 6 | 7 |
| Robsheal Dr | Sep 11, 2026 | 7 | 5 | 7 |
| Russo Dr | Sep 11, 2026 | 7 | 2 | 5 |
| Orange Grove Dr | Sep 11, 2026 | 6 | 5 | 5 |
| Canna Ln | Sep 11, 2026 | 6 | 3 | 6 |
| Singletary Ave | Sep 11, 2026 | 6 | 5 | 6 |
| Coit Dr | Sep 11, 2026 | 5 | 2 | 5 |
| Qume Dr | Sep 11, 2026 | 5 | 4 | 4 |
| W Campbell Ave | Sep 11, 2026 | 5 | 4 | 5 |
Showing 200 of 2,421 streets; the sitemap lists every page.
Source
City of San José open data. Pages exist only for streets with 3 or more permits and houses with at least one.