W Raven St, Los Angeles: permits on record
29 home-service permits on record on W Raven St since February 21, 2020, 8 of them since October 3, 2024, at 22 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 25 permits
From Feb 21, 2020 to Sep 17, 2026. Across 5 roofing permits since October 3, 2024, most declared values run from $4,440 to $38,400 (the middle 80%); the median is $6,000 and half fall between $5,700 and $6,000. The lowest on record is $3,600 and the highest $60,000.
Since October 3, 2024, 6 listed below. Earlier permits, 19, are on their house pages: 2023: 5 · 2022: 3 · 2021: 6 · 2020: 5.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Sep 17, 2026 | Bldg-Alter/Repair: SUPPLEMENTAL TO PERMIT # 26016-90000-23271 TO CHANGE TO: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 30 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B | Dwelling - Single Family | — | — | 26016-30001-23271 |
| Aug 31, 2026 | Bldg-Alter/Repair: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 300 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B | Dwelling - Single Family | $60,000 | — | 26016-90000-23271 |
| Aug 10, 2026 | Bldg-Alter/Repair: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 30 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B | Dwelling - Single Family | $6,000 | — | 26016-90000-20990 |
| Jan 5, 2026 | Bldg-Alter/Repair: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 19 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B | Dwelling - Single Family | $5,700 | — | 26016-90000-00148 |
| Sep 8, 2025 | Bldg-Alter/Repair: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 18 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B | Dwelling - Single Family | $3,600 | — | 25016-90000-27072 |
| Jun 3, 2025 | Bldg-Alter/Repair: Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone . For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roofing Rating Council . Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0 2B | Dwelling - Single Family | $6,000 | — | 25016-20000-17817 |
Heating and cooling: 3 permits
From Apr 12, 2022 to Apr 14, 2025. Fewer than 5 heating and cooling permits since October 3, 2024 carry a declared value, so no range is computed; the rows are below.
Since October 3, 2024, 2 listed below. Earlier permits, 1, are on their house pages: 2022: 1.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Apr 14, 2025 | Bldg-Alter/Repair: 9 window . Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2 1B.Replace existing siding with new stucco for single family dwellings and duplex only. Area = 1040 sqft | Dwelling - Single Family | $5,370 | — | 25016-90000-11678 |
| Apr 14, 2025 | Bldg-Alter/Repair: 9 window . Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2 1B.Replace existing siding with new stucco for single family dwellings and duplex only. Area = 1008 sqft | Dwelling - Single Family | $5,274 | — | 25016-90000-11583 |
Electrical: 1 permit
From Apr 2, 2020 to Apr 2, 2020. Fewer than 5 electrical permits since October 3, 2024 carry a declared value, so no range is computed; the rows are below.
Since October 3, 2024, 0 listed below. Earlier permits, 1, are on their house pages: 2020: 1.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|
Addresses on this street with a page
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly. As of October 3, 2026. Storm dates touching this street will appear here once the hail record is attached.