How much does a roof replacement cost in Lucas?
Between October 1, 2024 and October 1, 2026, 101 reroof permits were issued for one- and two-family homes in Lucas, 64 of them with a declared value. Most of those values run from $30,218 to $82,525 (the middle 80%), with a median of $54,053; half fall between $34,781 and $65,677. These are declared values, not quoted prices (see below).
By roofing material
Material as stated on the permit. Many permits in Lucas do not state it; those rows are counted as "not stated". A range appears only behind 5 or more permits.
| Material | Home permits | Median | Low (10th pct) | High (90th pct) |
|---|---|---|---|---|
| not stated | 83 | $55,000 | $30,993 | $83,552 |
| composition shingle | 18 | $38,322 | $26,070 | $72,081 |
Declared value versus the price you will be quoted
The value on a permit is what the applicant declared the work to be worth when filing, and the permit fee is a percentage of it. It is routinely below the price the homeowner actually paid, and it is not an estimate for your home. It is useful as a floor and as a check: a quote far above the top of the range for your house type is worth a second bid, and a quote below the bottom is worth a question about what is being left out.
What moves the real price above the declared value: tear-off and disposal, sheathing replacement found after tear-off, pitch and height, material grade, and permit and inspection fees themselves.
Every reroof permit in Lucas, October 1, 2024 to October 1, 2026
One row per permit, newest first. The street links to that street's page; the permit number links to the city's record. House numbers are on the house pages, not here.
| Issued | Street | Building | Squares | Material | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Graham Ln | Residential | — | — | — | HEIRLOOM ROOFING & RESTORATIONS | 2026-546 |
| Aug 31, 2026 | Carey Ln | Residential | — | — | — | BY OWNER | 2026-544 |
| Aug 1, 2026 | Estates Pkwy | Residential | — | — | $54,156 | ARMOR ROOFING | 2026-501 |
| Jul 21, 2026 | Las Cruces Cir | Residential | — | composition shingle | $14,200 | TG DRIVER CONTRACTING | 2026-449 |
| Jul 3, 2026 | Holly Ln | Residential | — | — | $14,500 | ELEEUS ROOFING SERVICES LLC | 2026-399 |
| Jul 2, 2026 | Boerne Ct | Residential | — | — | $48,000 | PAPPAS ROOFING AND CONSTRUCTION | 2026-95 |
| Jul 2, 2026 | S Bluffview Dr | Residential | — | — | $80,000 | HOMELAND ROOFING LLC | 2026-114 |
| Jul 2, 2026 | Stratton Mill Dr | Residential | — | — | $30,000 | JSCONTRACTORS DFW LLC | 2026-104 |
| Jun 8, 2026 | Chatfield Ln | Residential | — | — | $69,000 | CLC ROOFING INC. | 2026-383 |
| May 16, 2026 | Montgomery Pl | Residential | — | — | $59,082 | TEX-LINE ROOFING & CONSTRUCTION | 2026-316 |
| May 13, 2026 | Saddlebrook Dr | Residential | — | — | $31,000 | HELSLEY ROOFING COMPANY | 2026-323 |
| May 11, 2026 | Wedgewood Way | Residential | — | — | $34,122 | O DANNY BOY BUILDERS | 2026-293 |
| May 5, 2026 | Cimarron Trl | Residential | — | — | $45,000 | RIPCORD ROOFING | 2026-283 |
| May 2, 2026 | Highland Dr | Residential | — | — | $34,000 | ABSOLUTE ROOF RESTORATION | 2026-271 |
| Apr 30, 2026 | Snider Ln | Residential | — | — | — | SUNTEX ROOFING AND RECONSTRUCTION | 25-221 |
| Apr 30, 2026 | Citrus Way | Residential | — | — | $53,950 | JOHNNY COYLE | 2026-149 |
| Apr 30, 2026 | Inverness Ct | Residential | — | — | $98,000 | GLENCO ROOFING | 2026-14 |
| Apr 30, 2026 | Marchmont Dr | Residential | — | — | $36,000 | GARLAND ROOFING CO INC | 2026-137 |
| Apr 18, 2026 | Wedgewood Way | Residential | — | — | $39,181 | TOWN AND COUNTRY ROOFING | 2026-235 |
| Apr 11, 2026 | Stinson Rd | Residential | — | — | $102,452 | SUPERIOR ONE ROOFING & CONSTRUCTION INC | 2026-226 |
| Apr 10, 2026 | Earls Ct | Residential | — | — | $63,488 | TEXAS DIRECT ROOFING & CONSTRUCTION | 2026-216 |
| Mar 14, 2026 | White Rock Trl | Residential | — | — | $30,963 | SWAN ROOFING LLC | 2026-142 |
| Feb 14, 2026 | Seis Lagos Trl | Residential | — | — | $44,578 | DYNAMIC ROOFING GENERAL CONTRACTOR, LLC | 2026-66 |
| Feb 14, 2026 | S Bluffview Dr | Residential | — | — | $100,000 | HOMELAND ROOFING LLC | 2026-55 |
| Feb 7, 2026 | Gruene Trl | Residential | — | — | $82,000 | HELSLEY ROOFING | 2026-53 |
| Jan 24, 2026 | Belvedere Park Ln | Residential | — | — | $65,000 | ULEASHED ROOFING & RESTORATION | 2026-30 |
| Dec 30, 2025 | Stinson Rd | Residential | — | — | — | EXECUTIVE EXTERIORS | 25-214 |
| Dec 20, 2025 | Darton Dr | Residential | — | — | — | JDM PREMIER BUILDERS, LLC | 25-210 |
| Dec 13, 2025 | Barranca Trl | Residential | — | — | — | QUALIS GENERAL CONTRACTORS | 2025-198 |
| Dec 13, 2025 | Ashton Ct | Residential | — | — | — | BLUEBIRD EXTERIOR SOLUTIONS | 2025-186 |
| Dec 10, 2025 | Zilker Ct | Residential | — | — | — | XYZ ROOFCO, LLC | 2025-180 |
| Dec 6, 2025 | Kenwood Trl | Residential | — | — | — | ALARCON'S R&C INC | 2025-165 |
| Dec 2, 2025 | Colby Ct | Residential | — | composition shingle | — | VENTURE CUSTOM POOLS | 2025-150 |
| Nov 22, 2025 | Stinson Rd | Residential | — | — | — | AVERY ROOFING LLC | 2025-156 |
| Nov 22, 2025 | Bastrop Rd | Residential | — | — | — | TEX-LINE ROOFING & CONSTRUCTION | 2025-148 |
| Nov 22, 2025 | Rockland Trl | Residential | — | — | — | TALLENT ROOFING AND CONSTRUCTION, INC. | 2025-143 |
| Nov 15, 2025 | Sawmill Dr | Residential | — | — | — | PROTX ROOFING & CONSTRUCTION | 2025-140 |
| Nov 15, 2025 | Bee Caves Rd | Residential | — | — | — | PATRIOT CONSTRUCTION DFW | 2025-129 |
| Nov 8, 2025 | Caman Park Dr | Residential | — | — | — | RAINH2O CONSTRUCTION | 2025-125 |
| Nov 8, 2025 | Kenwood Trl | Residential | — | — | — | TEXAS ELITE GENERAL CONTRACTING | 2025-123 |
| Nov 8, 2025 | Prado Verde Dr | Residential | — | — | — | PHOENIX CONTRACTING SOLUTIONS | 2025-119 |
| Nov 8, 2025 | Bastrop Rd | Residential | — | — | — | TEX-LINE ROOFING & CONSTRUCTION | 2025-107 |
| Oct 31, 2025 | Bentwater Dr | Residential | — | — | — | CLC ROOFING INC. | 2025-92 |
| Oct 30, 2025 | Bee Caves Rd | Residential | — | — | — | PHILLIPS HOME IMPROVEMENT'S | 2025-98 |
| Oct 28, 2025 | Riva Rdg | Residential | — | — | $27,904 | COOK DFW ROOFING & RESTORATIONS | 2025-103 |
| Oct 27, 2025 | S Bluffview Dr | Residential | — | — | — | TEX-LINE ROOFING & CONSTRUCTION | 25-83 |
| Oct 27, 2025 | Timber Trl | Residential | — | composition shingle | — | XYZ ROOFCO, LLC | 25-81 |
| Oct 27, 2025 | Bastrop Rd | Residential | — | — | — | HELSLEY ROOFING | 25-68 |
| Oct 17, 2025 | Bellagio Ct | Residential | — | — | — | TRITON ROOFING AND RESTORATION | 2025-59 |
| Oct 17, 2025 | Goose Ln | Residential | — | — | — | PEAK ROOFING & CONSTRUCTION | 2025-58 |
| Oct 3, 2025 | Bristol Park | Residential | — | — | — | GOOD JOB REMODELING | 2025-21 |
| Oct 3, 2025 | Seis Lagos Trl | Residential | — | — | — | DYNAMIC ROOFING GENERAL CONTRACTOR, LLC | 2025-19 |
| Oct 2, 2025 | Bentwater Dr | Residential | — | — | $35,000 | TEXAS BEST CONSTRUCTION INC | 2025-9 |
| Oct 2, 2025 | Citrus Way | Residential | — | — | — | SPRINGTREE RESTORATION, LLC | 2025-33 |
| Sep 25, 2025 | Gairloch Dr | Residential | — | — | $59,000 | NOT STATED | 25-3585 |
| Sep 25, 2025 | Holyoak Ln | Residential | — | — | — | TRIUMPH ROOFING | 2025-7 |
| Sep 25, 2025 | Aberdeen Dr | Residential | — | — | $42,000 | TURF ROOFING | 2025-17 |
| Sep 25, 2025 | Bee Caves Rd | Residential | — | composition shingle | $30,727 | BRADLEY ROOFING | 2025-10 |
| Sep 18, 2025 | Shepherds Creek Dr | Residential | — | — | $88,650 | LON SMITH ROOFING | 25-2025-5 |
| Sep 3, 2025 | Pennington Dr | Residential | — | — | — | MINT EXTERIORS | 25-3570 |
| Aug 28, 2025 | Bee Caves Rd | Residential | — | composition shingle | $35,000 | PATRIOT CONSTRUCTION DFW | 25-2617 |
| Aug 21, 2025 | Gruene Trl | Residential | — | — | $62,611 | WAYNE WELLBORN (CONTRACTOR) | 25-2599 |
| Aug 14, 2025 | Parchman Pl | Residential | — | — | $86,762 | RIDDLE BROTHERS ROOFING & CONSTRUCTION | 25-2591 |
| Aug 14, 2025 | Aberdeen Dr | Residential | — | — | $57,000 | QUALIS BUYER LLC | 25-2589 |
| Aug 14, 2025 | Brookhaven Dr | Residential | 49 | composition shingle | $34,036 | INFINITY ROOFING & SIDING | 25-2587 |
| Aug 14, 2025 | Cimarron Trl | Residential | — | — | $33,167 | SEI ROOFING | 25-2559 |
| Jul 31, 2025 | Citrus Way | Residential | — | — | — | SEI ROOFING | 25-2577 |
| Jul 31, 2025 | Greenacres Ln | Residential | — | composition shingle | — | TRUTEX CONTRACTING SOLUTIONS | 25-2575 |
| Jul 29, 2025 | Preakness Park | Residential | — | — | — | HELSEY ROOFING | 25-2562 |
| Jul 29, 2025 | Inverness Ln | Residential | — | — | $67,707 | QUALIS BUYER | 25-2561 |
| Jul 10, 2025 | Stinson Rd | Residential | — | composition shingle | $73,816 | PHILLIPS HOME IMPROVEMENT | 25-2542 |
| Jul 2, 2025 | Barton Creek Ct | Residential | — | composition shingle | $47,800 | TEX-LINE ROOFING | 25-2534 |
| Jun 26, 2025 | Inverness Ln | Residential | — | — | $47,648 | KPOST ROOFING | 25-2526 |
| Jun 20, 2025 | Bastrop Rd | Residential | — | — | $38,299 | SEI ROOFING | 25-2520 |
| Jun 12, 2025 | K Hurtt Ct | Residential | — | composition shingle | $69,478 | QUALIS BUYER LLC | 25-2511 |
| Jun 12, 2025 | Greenacres Ln | Residential | — | — | $80,140 | WILLIAMS ROOFING SYSTEMS | 25-2508 |
| Jun 12, 2025 | Galway Dr | Residential | — | — | $56,901 | SWAN ROOFING LLC | 25-2501 |
| Jun 12, 2025 | Brookhaven Dr | Residential | — | composition shingle | $27,376 | FOUNDERS ROOFING & CONSRUCTION | 25-2500 |
| Jun 5, 2025 | N Bluffview Dr | Residential | — | — | $54,943 | FIRST OUT ROOFING | 25-2494 |
| Jun 5, 2025 | Hamlin Ct | Residential | — | — | $80,000 | RIVAS ROOFING & EXTERIORS | 25-2485 |
| May 29, 2025 | Bloom St | Residential | — | — | $26,118 | PHILLIPS HOME IMPROVEMENTS | 25-2469 |
| May 29, 2025 | Pennington Dr | Residential | — | — | $51,579 | BIRDCREEK ROOFING | 25-2360 |
| May 29, 2025 | W Forest Grove Rd | Residential | — | — | $55,000 | UNICORN EXTERIORS | 25-2358 |
| May 22, 2025 | Greenacres Ln | Residential | — | — | $59,212 | LONESTAR EXTERIOR | 25-2463 |
| May 22, 2025 | Inverness Ln | Residential | — | composition shingle | $55,064 | KPOST ROOFING | 25-2456 |
| May 15, 2025 | Brae Burn Way | Residential | — | — | $58,000 | ROMAN STONE ROOFING & CONSTR. | 25-2440 |
| May 2, 2025 | Jordan Ct | Residential | — | composition shingle | $32,000 | SPC CONSTRUCTION & ROOFING | 25-2426 |
| Apr 24, 2025 | Galway Dr | Residential | — | — | $58,923 | S&B ROOFING & EXTERIORS | 25-2420 |
| Apr 24, 2025 | Rockland Trl | Residential | — | composition shingle | $46,663 | INFINITE ROOFING GC LLC | 25-2419 |
| Apr 24, 2025 | Inverness Ln | Residential | — | composition shingle | $38,322 | KPOST ROOFING | 25-2417 |
| Apr 24, 2025 | Highland Dr | Residential | — | composition shingle | $90,000 | SOUTHERN CONSTR. & ROOFING | 25-2409 |
| Apr 17, 2025 | K Hurtt Ct | Residential | — | composition shingle | $25,200 | SCI ROOFING AND REMODELING | 25-2402 |
| Apr 3, 2025 | Kenwood Trl | Residential | — | — | $82,750 | ONE WORLD ENERGY | 24-03437 |
| Feb 20, 2025 | Snider Ln | Residential | — | — | $33,678 | AMAZING FINISH ROOFING AND CONSTRUCTION | 24-2335 |
| Feb 13, 2025 | Barranca Trl | Residential | — | — | $41,282 | HUFFAKER ROOFING | 24-2332 |
| Feb 6, 2025 | Caman Park Dr | Residential | — | — | $76,000 | VANGUARD RESTORATION | 24-2326 |
| Jan 8, 2025 | Inverness Ln | Residential | — | — | $65,000 | PIRATE ROOFING | 24-2287 |
| Oct 28, 2024 | Mcmillen Rd | Residential | — | — | — | PLANO ROOFING COMPANY | 24-2247 |
| Oct 28, 2024 | Pennington Dr | Residential | — | — | — | MYERS PRO ROOFING | 24-2246 |
| Oct 9, 2024 | Clove Glen Ct | Residential | — | — | — | PINEAPPLE ROOFING LLC | 24-2235 |
| Oct 1, 2024 | Lago Grande Trl | Residential | — | composition shingle | $56,067 | KPOST ROOFING | 24-2230 |
Streets with recent roofing work
About this page
Source: Collin Central Appraisal District building permits, Texas open data, pulled nightly. Range and median cover permits on one- and two-family homes (101 of 101); apartment, condo and commercial permits are listed in the table and left out of the range. Permits whose declared value is zero are listed and left out of the range. Repairs are not reroofs and are not on this page.