Roof replacements in Plano: every permit on record
Between October 1, 2024 and October 1, 2026, 32 reroof permits were issued for one- and two-family homes in Plano. The city recorded a declared value on only 0 of them, so no cost range is published; what the record does show is what was installed, when, and by whom, with every permit number below.
By roofing material
Material as stated on the permit. Many permits in Plano do not state it; those rows are counted as "not stated". A range appears only behind 5 or more permits.
| Material | Home permits | Median | Low (10th pct) | High (90th pct) |
|---|---|---|---|---|
| not stated | 31 | — | — | — |
| composition shingle | 1 | — | — | — |
Declared value versus the price you will be quoted
The value on a permit is what the applicant declared the work to be worth when filing, and the permit fee is a percentage of it. It is routinely below the price the homeowner actually paid, and it is not an estimate for your home. It is useful as a floor and as a check: a quote far above the top of the range for your house type is worth a second bid, and a quote below the bottom is worth a question about what is being left out.
What moves the real price above the declared value: tear-off and disposal, sheathing replacement found after tear-off, pitch and height, material grade, and permit and inspection fees themselves.
Every reroof permit in Plano, October 1, 2024 to October 1, 2026
One row per permit, newest first. The street links to that street's page; the permit number links to the city's record. House numbers are on the house pages, not here.
| Issued | Street | Building | Squares | Material | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | Industrial Blvd | Commercial | — | — | — | MAVERICK COMMERCIAL REAL ESTATE | 26-01568 |
| Jul 23, 2026 | W Park Blvd | Commercial | — | — | — | PRESTONWOOD BAPTIST CHURCH | 25-07180 |
| Jul 21, 2026 | Democracy Dr | Commercial | — | — | — | LONE STAR INTERNATIONAL ACADEMY | 26-06823 |
| Jul 13, 2026 | Central Expy | Commercial | — | — | — | BRANCH BANKING | 26-06040 |
| Jun 2, 2026 | W Spring Creek Pkwy | Commercial | — | — | — | ST.ELIZABETH ANN SETON CATHOLIC CHURCH | 25-17352 |
| May 28, 2026 | Eastvale Pl | Residential | — | — | — | NOT LISTED | 26-6709 |
| May 19, 2026 | Independence Pkwy | Commercial | — | — | — | CORAM DEO ACADEMY | 25-16872 |
| Apr 27, 2026 | 7000/7224 Independence Pkwy | Commercial | — | — | — | KROGER | 26-03052 |
| Apr 22, 2026 | Central Expy | Commercial | — | — | — | CENTRAL 2500 LLC | 26-04727 |
| Apr 21, 2026 | 2100/2108 Dallas Pkwy | Commercial | — | — | — | POLO TOWNE CROSSING | 26-00143 |
| Apr 21, 2026 | Tennyson Pkwy | Commercial | — | — | — | BH PROPERTIES | 25-15034 |
| Apr 21, 2026 | Tennyson Pkwy | Commercial | — | — | — | BH PROPERTIES | 25-15024 |
| Apr 17, 2026 | 2100/2108 Dallas Pkwy | Commercial | — | — | — | POLO TOWNE CROSSING | 26-00088 |
| Apr 17, 2026 | Dallas Pkwy | Commercial | — | — | — | POLO TOWNE CROSSING | 26-00085 |
| Apr 10, 2026 | Mapleshade Ln | Commercial | — | — | — | ATMOS ENERGY | 26-03068 |
| Apr 6, 2026 | Central Expy | Commercial | — | — | — | PRIDE INDUSTRIES INC | 25-16464 |
| Feb 27, 2026 | Central Expy | Commercial | — | — | $50,877 | MILESTONE ELECTRIC | 25-17230 |
| Jan 16, 2026 | Ohio Dr | Commercial | — | — | — | STE 100 | 25-15334 |
| Dec 14, 2025 | Independence Pkwy | Commercial | — | — | — | CITY HOUSE | 25-16388 |
| Dec 4, 2025 | Chancellor Dr | Residential | — | — | — | NOT LISTED | 25-16360 |
| Dec 2, 2025 | Millard Dr | Commercial | — | — | — | BLDGS 3119 & 3128 | 25-15856 |
| Dec 2, 2025 | W Plano Pkwy | Commercial | — | — | — | FISHER INVESTMENTS | 25-08777 |
| Oct 16, 2025 | W 15th St | Commercial | — | — | $591,700 | ST. MARK THE EVANGELIST CATHOLIC SCHOOL | 25-03144 |
| Oct 13, 2025 | Russell Crk | Commercial | — | — | $330,000 | SKAGGS ELEMENTARY SCHOOL | 25-03953 |
| Oct 8, 2025 | Wagner Way | Commercial | — | — | $1,257,634 | LEGACY CENTRAL | 25-06503 |
| Oct 7, 2025 | Greensboro Dr | Residential | — | — | — | NOT LISTED | 25-12877 |
| Sep 10, 2025 | E Park Blvd | Commercial | — | — | $850,294 | GREENEARTH REALTY | 25-06133 |
| Sep 3, 2025 | Mcdermott Rd | Commercial | — | — | $451,086 | CHURCH OF CHRIST | 25-09316 |
| Sep 3, 2025 | W Parker Rd | Commercial | — | — | $750,000 | PLANO WEST SENIOR HIGH | 25-05594 |
| Aug 28, 2025 | Summit Ave | Commercial | — | — | $782,698 | G&I XI PLANO TECH PARK LP | 25-07535 |
| Aug 28, 2025 | Millard Dr | Commercial | — | — | $92,236 | EAGLE CLEANUP | 25-03735 |
| Aug 28, 2025 | Industrial Blvd | Commercial | — | — | $110,658 | MAVERICK COMMERCIAL REAL ESTATE | 25-02919 |
| Aug 21, 2025 | W Parker Rd | Commercial | — | — | $1,600,000 | PLANO ISD | 25-07168 |
| Aug 14, 2025 | Alma Dr | Commercial | — | metal | $45,000 | FOLLETT USA | 22-12398 |
| Aug 6, 2025 | Sylvan Dr | Residential | — | — | — | NOT LISTED | 25-9573 |
| Jul 30, 2025 | 14th St | Residential | — | — | — | NOT LISTED | 25-10342 |
| Jul 29, 2025 | Alderwood Pl | Residential | — | — | — | NOT LISTED | 25-10264 |
| Jul 29, 2025 | Myrtle Beach Dr | Residential | — | — | — | NOT LISTED | 25-10258 |
| Jul 29, 2025 | Mason Dr | Residential | — | — | — | NOT LISTED | 25-10253 |
| Jul 29, 2025 | Timberlake Dr | Residential | — | — | — | NOT LISTED | 25-10234 |
| Jul 29, 2025 | San Gabriel Dr | Residential | — | — | — | NOT LISTED | 25-10233 |
| Jul 29, 2025 | Bradford Dr | Residential | — | — | — | NOT LISTED | 25-10229 |
| Jul 28, 2025 | Quill Dr | Residential | — | — | — | NOT LISTED | 25-10192 |
| Jul 28, 2025 | Piedra Dr | Residential | — | — | — | NOT LISTED | 25-10180 |
| Jul 28, 2025 | Misty Hollow Dr | Residential | — | — | — | NOT LISTED | 25-10171 |
| Jul 28, 2025 | Cardinal Dr | Residential | — | — | — | NOT LISTED | 25-10140 |
| Jul 28, 2025 | Travis Dr | Residential | — | — | — | NOT LISTED | 25-10100 |
| Jul 28, 2025 | K Ave | Commercial | — | — | $50,000 | DOUGLAS CHARTERS INC | 25-08699 |
| Jul 24, 2025 | Canterbury Ct | Residential | — | — | — | NOT LISTED | 25-8743 |
| Jul 24, 2025 | Alliance Blvd | Commercial | — | — | $582,300 | BAYLOR REGIONAL MEDICAL CENTER AT PLANO | 25-09481 |
| Jul 23, 2025 | Montell Ct | Residential | — | — | — | NOT LISTED | 25-9994 |
| Jul 23, 2025 | Hollander Way | Residential | — | — | — | NOT LISTED | 25-9939 |
| Jul 21, 2025 | Midway Rd | Commercial | — | — | $56,789 | RESPONSIVE EDUCATION SOLUTIONS | 25-09820 |
| Jul 16, 2025 | Denver Dr | Residential | — | — | — | NOT LISTED | 25-9641 |
| Jul 15, 2025 | Coleshire Dr | Residential | — | — | — | NOT LISTED | 25-9583 |
| Jul 15, 2025 | Tilden Dr | Residential | — | — | — | NOT LISTED | 25-8645 |
| Jul 14, 2025 | W Parker Rd | Commercial | — | — | $100,000 | GRACE OUTREACH CENTER | 25-09475 |
| Jul 10, 2025 | Prescott Dr | Residential | — | — | — | NOT LISTED | 25-9356 |
| Jul 9, 2025 | Meadowcreek Dr | Residential | — | — | — | NOT LISTED | 25-9156 |
| Jul 8, 2025 | Queens Way | Residential | — | — | — | NOT LISTED | 25-9243 |
| Jul 8, 2025 | Ironside Dr | Residential | — | — | — | NOT LISTED | 25-8994 |
| Jul 3, 2025 | Myrtle Beach Dr | Residential | — | — | — | NOT LISTED | 25-9077 |
| Jul 1, 2025 | Overglen Dr | Residential | — | — | — | NOT LISTED | 25-8945 |
| Jul 1, 2025 | Harvey Ln | Residential | — | — | — | NOT LISTED | 25-8849 |
| Jul 1, 2025 | 17th St | Residential | — | composition shingle | — | NOT LISTED | 25-6859 |
| Jun 13, 2025 | Preston Rd | Commercial | — | single-ply membrane | $50,219 | WELLS FARGO | 24-15241 |
| Jun 2, 2025 | Laurel Ln | Residential | — | — | — | NOT LISTED | 25-06837 |
| Jun 2, 2025 | International Pkwy | Commercial | — | single-ply membrane | $529,950 | BILLINGSLY OFFICE BUILDING | 24-18479 |
| May 28, 2025 | W Park Blvd | Commercial | — | — | $168,090 | MAGGIANOS | 25-06132 |
| May 21, 2025 | Central Expy | Commercial | — | — | $470,000 | HOME DEPOT | 25-02536 |
| May 21, 2025 | Coit Rd | Commercial | — | — | $1,655,508 | JOHN PAUL II HIGH SCHOOL | 24-04917 |
| Apr 16, 2025 | Mira Vista Blvd | Commercial | — | — | $110,000 | ST ANDREW METHODIST CHURCH | 25-04582 |
| Apr 15, 2025 | Independence Pkwy | Commercial | — | — | $10,000 | CORNERSTONE BAPTIST CHURCH | 25-02365 |
| Apr 9, 2025 | International Pkwy | Commercial | — | — | $529,950 | PLANO 650 LLC | 24-18478 |
| Mar 21, 2025 | W Spring Creek Pkwy | Commercial | — | — | $35,000 | JIFFY LUBE | 24-14479 |
| Feb 24, 2025 | W Plano Pkwy | Commercial | — | metal | $716,196 | HOPE CENTER | 24-15536 |
| Feb 14, 2025 | Preston Rd | Commercial | — | — | $449,318 | HEADQUARTERS VILLAGE | 24-15420 |
| Feb 14, 2025 | Preston Rd | Commercial | — | — | $89,427 | HEADQUARTERS VILLAGE | 24-15419 |
| Feb 14, 2025 | Preston Rd | Commercial | — | — | $84,237 | HEADQUARTERS VILLAGE | 24-15417 |
| Feb 4, 2025 | E Plano Pkwy | Commercial | — | — | $1,500,000 | MORRISON SUPPLY COMPANY/ALLIED | 24-12432 |
| Jan 16, 2025 | Custer Rd | Commercial | — | — | — | KIDS LEARNING CENTER | 24-14466 |
| Jan 3, 2025 | E Park Blvd | Commercial | — | — | — | FAITH LUTHERAN CHURCH | 24-16746 |
| Dec 31, 2024 | International Pkwy | Commercial | — | — | — | PLANO 6500 LLC | 24-16404 |
| Dec 23, 2024 | Premier Dr 100 | Commercial | — | — | — | FAIRVIEW FARMS LAND CO | 24-09356 |
| Dec 19, 2024 | Custer Rd | Commercial | — | — | — | BUILDINGS 1-31 | 24-13182 |
| Dec 19, 2024 | K Ave | Commercial | — | — | — | SUITE A & B | 24-00160 |
| Dec 6, 2024 | 14th St | Commercial | — | — | — | COMPASS BANK | 24-15566 |
| Nov 15, 2024 | Archerwood St | Commercial | — | — | $128,600 | SUNBELT RENTALS | 24-05747 |
| Nov 14, 2024 | Mcdermott Rd 100 | Commercial | — | — | $32,000 | WHITE ROCK CROSSING CONDOS | 24-08276 |
| Nov 14, 2024 | Mcdermott Rd 308 | Commercial | — | — | $32,000 | WHITE ROCK CROSSING CONDOS | 24-08274 |
| Nov 14, 2024 | Mcdermott Rd 200 | Commercial | — | — | $32,000 | WHITE ROCK CROSSING CONDOS | 24-08273 |
| Nov 14, 2024 | Mcdermott Rd 300 | Commercial | — | — | $32,000 | WHITE ROCK CROSSING CONDOS | 24-08272 |
| Nov 14, 2024 | Mcdermott Rd 100 | Commercial | — | — | $32,000 | WHITE ROCK CROSSING CONDOS | 24-08271 |
| Nov 14, 2024 | Mcdermott Rd 201 | Commercial | — | — | $32,000 | WHITE ROCK CROSSING CONDOS | 24-08270 |
| Nov 8, 2024 | Lancome Dr | Residential | — | — | — | PRONAIL ROOFING AND RESTORATION | 24-09726 |
Streets with recent roofing work
About this page
Source: Collin Central Appraisal District building permits, Texas open data, pulled nightly. Range and median cover permits on one- and two-family homes (32 of 95); apartment, condo and commercial permits are listed in the table and left out of the range. Permits whose declared value is zero are listed and left out of the range. Repairs are not reroofs and are not on this page.