Galewood Cr, San Francisco: permits on record
49 home-service permits on record on Galewood Cr since May 6, 2015, 10 of them since October 2, 2024, at 43 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 47 permits
From May 6, 2015 to Jun 25, 2026. Across 10 roofing permits since October 2, 2024, most declared values run from $9,440 to $59,810 (the middle 80%); the median is $44,000 and half fall between $18,750 and $53,725. The lowest on record is $8,900 and the highest $94,100.
Since October 2, 2024, 10 listed below. Earlier permits, 37, are on their house pages: 2024: 7 · 2023: 4 · 2022: 4 · 2021: 2 · 2020: 1 · 2019: 8 · 2018: 4 · 2017: 4 · 2016: 2 · 2015: 1.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jun 25, 2026 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $38,000 | — | 202606253963 |
| Jun 7, 2026 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $56,000 | — | 202606072711 |
| Mar 27, 2026 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $94,100 | — | 202603278466 |
| Jan 21, 2026 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $52,000 | — | 202601214268 |
| Aug 10, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $8,900 | — | 202508102699 |
| Jun 26, 2025 | ReRoof: for flat roof, tear off, install modified bitumen membrane by torch down, repair existing slates | 1 family dwelling | $9,500 | — | 202506269522 |
| Feb 21, 2025 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $18,000 | — | 202502210880 |
| Nov 6, 2024 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $54,300 | — | 202411064542 |
| Oct 8, 2024 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $50,000 | — | 202410082594 |
| Oct 2, 2024 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | 2 family dwelling | $21,000 | — | 202410022118 |
Plumbing: 2 permits
From Jun 13, 2018 to Aug 6, 2020. Fewer than 5 plumbing permits since October 2, 2024 carry a declared value, so no range is computed; the rows are below.
Since October 2, 2024, 0 listed below. Earlier permits, 2, are on their house pages: 2020: 1 · 2018: 1.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|
Addresses on this street with a page
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly. As of October 2, 2026. Storm dates touching this street will appear here once the hail record is attached.