Heating and cooling permits in San Jose: what gets installed and who installs it
Between October 1, 2024 and October 1, 2026, 293 heating and cooling permits were issued for one- and two-family homes in San Jose. The city recorded a declared value on only 7 of them, so no cost range is published; what the record does show is what was installed, when, and by whom, with every permit number below.
By equipment
Equipment as stated on the permit. Many permits in San Jose do not state it; those rows are counted as "not stated". A range appears only behind 5 or more permits.
| Equipment | Home permits | Median | Low (10th pct) | High (90th pct) |
|---|---|---|---|---|
| heat pump | 154 | — | — | — |
| ducts | 54 | — | — | — |
| furnace | 53 | — | — | — |
| not stated | 20 | — | — | — |
| air conditioner | 8 | — | — | — |
| mini-split | 4 | — | — | — |
Declared value versus the price you will be quoted
The value on a permit is what the applicant declared the work to be worth when filing, and the permit fee is a percentage of it. It is routinely below the price the homeowner actually paid, and it is not an estimate for your home. It is useful as a floor and as a check: a quote far above the top of the range for your house type is worth a second bid, and a quote below the bottom is worth a question about what is being left out.
What moves the real price above the declared value: equipment size and efficiency tier, ductwork found undersized or leaking, an electrical panel or circuit upgrade for a heat pump, and the permit, inspection and duct-leakage test.
Every heating and cooling permit in San Jose, October 1, 2024 to October 1, 2026
One row per permit, newest first. The street links to that street's page; the permit number links to the city's record. House numbers are on the house pages, not here.
| Issued | Street | Building | Equipment | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | Spinnaker Ww 4 | Condo | — | — | RANDO AAA HVAC INC | 2026-139838-MF |
| Sep 28, 2026 | Willis Ave | Single-Family | heat pump | — | MANGANO,JOSEPH | 2026-139599-RS |
| Sep 28, 2026 | Los Pinos Way | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-139049-RS |
| Sep 26, 2026 | Independence Dr | Single-Family | heat pump | — | THERMA TECH INC Mr Henry Elia | 2026-139915-RS |
| Sep 25, 2026 | Kooser Rd | Apartment | heat pump | — | — | 2026-139839-MF |
| Sep 25, 2026 | Kooser Rd | Apartment | heat pump | — | — | 2026-139836-MF |
| Sep 25, 2026 | Kooser Rd | Apartment | heat pump | — | — | 2026-139830-MF |
| Sep 25, 2026 | Camille Cl 11 | Townhouse | heat pump | — | PROMAX SERVICE GROUP INC | 2026-139721-MF |
| Sep 25, 2026 | Via Laguna | Condo | — | — | ARS AMERICAN RESIDENTIAL SERVICES | 2026-130512-MF |
| Sep 25, 2026 | Jasmine Cl | Condo | furnace | — | ARS AMERICAN RESIDENTIAL SERVICES | 2026-127512-MF |
| Sep 24, 2026 | Shaffer Dr | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-136583-RS |
| Sep 23, 2026 | Dandini Cl | Single-Family | heat pump | — | IRBIS HVAC | 2026-139261-RS |
| Sep 22, 2026 | Palm Valley Bl 76 | Apartment | — | — | NOEK HEATING AND AIR INC | 2026-139042-MF |
| Sep 22, 2026 | Blauer Ln | Townhouse | heat pump | — | IRBIS HVAC INC | 2026-138999-MF |
| Sep 22, 2026 | Fairway Green Cl | Condo | heat pump | — | IRBIS HVAC INC | 2026-138988-MF |
| Sep 22, 2026 | Sherman Oaks Dr | Single-Family | furnace | — | ON-TIME AC & HEATING | 2026-138985-RS |
| Sep 22, 2026 | Story Rd | Retail | — | $148,000 | Lennox AES Holdings, LLC | 2026-138312-CI |
| Sep 22, 2026 | Hallbrook Dr | Single-Family | mini-split | $18,762 | — | 2025-140074-RS |
| Sep 21, 2026 | Sidlaw Ct | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-138903-RS |
| Sep 21, 2026 | La Strada Dr | Apartment | heat pump | — | NOEK HEATING AND AIR INC | 2026-138818-MF |
| Sep 21, 2026 | Santee River Ct | Single-Family | ducts | — | ATLE CORPORATION | 2026-138807-RS |
| Sep 21, 2026 | Palm Valley Bl 72 | Apt/Condo/Townhouse | heat pump | — | NOEK HEATING AND AIR INC | 2026-138802-MF |
| Sep 21, 2026 | Adalina Ct | Single Dwelling Unit | — | — | — | 2026-137698-MF |
| Sep 18, 2026 | Chiala Ln | Single-Family | heat pump | — | RANDO AAA HVAC INC | 2026-138615-RS |
| Sep 18, 2026 | Foxworthy Ave | Single-Family | heat pump | — | RESTART HVAC | 2026-137833-RS |
| Sep 17, 2026 | E San Fernando St 306 | Condo | heat pump | — | THERMA TECH INC | 2026-138468-MF |
| Sep 17, 2026 | San Lorenzo Dr | Single-Family | heat pump | — | IRBIS HVAC | 2026-138299-RS |
| Sep 17, 2026 | Sierra Meadow Ct | Single-Family | heat pump | — | THERMA TECH INC Mr Henry Elia | 2026-138284-RS |
| Sep 17, 2026 | Dry Oak Ct | Single Dwelling Unit | air conditioner | — | RANDO AAA HVAC INC | 2026-135563-MF |
| Sep 17, 2026 | Crenshaw Ct | Townhouse | — | — | — | 2026-132462-MF |
| Sep 16, 2026 | Brunswick Ave | Single-Family | heat pump | — | Sandium | 2026-138234-RS |
| Sep 16, 2026 | Whitman Way | Single-Family | — | $176 | CAL COAST WINDOW & DOOR, INC. | 2026-138165-RS |
| Sep 16, 2026 | Sleepy Creek Dr | Single-Family | heat pump | — | RUBEN C. MORENO | 2026-138063-RS |
| Sep 15, 2026 | Casa Grande Way | Single-Family | heat pump | — | Mr. Poppy | 2026-137979-RS |
| Sep 15, 2026 | Avenida Abetos | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-137947-RS |
| Sep 15, 2026 | S 3rd St | Apartment | — | — | — | 2026-137932-MF |
| Sep 15, 2026 | Amapola Dr | Single-Family | furnace | — | BUKAZOO INC | 2026-137854-RS |
| Sep 15, 2026 | Marge Way | Single-Family | heat pump | — | RANDO AAA HVAC INC | 2026-137831-RS |
| Sep 15, 2026 | Glenridge Dr | Single-Family | heat pump | — | RANDO AAA HVAC INC | 2026-137792-RS |
| Sep 15, 2026 | Carmel Dr | Single-Family | ducts | — | RANDO AAA HVAC INC | 2026-137788-RS |
| Sep 15, 2026 | Beechnut Dr 19 | Townhouse | — | — | ON-TIME AC & HEATING | 2026-137209-MF |
| Sep 15, 2026 | Calinoma Dr | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-135317-RS |
| Sep 14, 2026 | Comanche Dr | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-137500-RS |
| Sep 14, 2026 | Clarinda Way | Single-Family | heat pump | — | ON-TIME AC & HEATING | 2026-137495-RS |
| Sep 14, 2026 | Makati Cl H | Condo | furnace | — | ON-TIME AC & HEATING | 2026-137021-MF |
| Sep 14, 2026 | Emerson Ct | Single-Family | ducts | — | MANGANO,JOSEPH | 2026-136456-RS |
| Sep 14, 2026 | Greenbriar Ave | Single-Family | heat pump | — | MANGANO,JOSEPH | 2026-135784-RS |
| Sep 12, 2026 | Moreland Way | Single-Family | heat pump | — | SAN JOSE HEATING AND COOLING INC Mr Arie Coriat | 2026-137415-RS |
| Sep 11, 2026 | Coit Dr | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-137324-RS |
| Sep 11, 2026 | Russo Dr | Single-Family | mini-split | — | — | 2026-137267-RS |
| Sep 11, 2026 | Bromley Cross Dr | Single-Family | ducts | — | COOPER BROTHERS, INC | 2026-137251-RS |
| Sep 11, 2026 | Leatherwood Ct | Townhouse | furnace | — | AIR SHARKS LLC | 2026-126328-MF |
| Sep 10, 2026 | Cherry Blossom Dr | Single-Family | heat pump | — | Mr. Poppy | 2026-132808-RS |
| Sep 9, 2026 | Cherry Crest Ln | Condo | — | — | — | 2026-136941-MF |
| Sep 9, 2026 | La Terrace Cl | Condo | heat pump | — | FUSE SERVICE INC. | 2026-136856-MF |
| Sep 9, 2026 | Technology Dr 4094 | Condo | heat pump | — | FUSE SERVICE INC. | 2026-136854-MF |
| Sep 9, 2026 | Dry Creek Rd | Single-Family | heat pump | — | HAJAJ BUILDERS GROUP | 2026-131939-RS |
| Sep 8, 2026 | Hanchett Ave | Single-Family | ducts | — | — | 2026-136752-RS |
| Sep 8, 2026 | Chiapas Trl | Condo | — | — | — | 2026-136631-MF |
| Sep 8, 2026 | Lynn Ave | Condo | heat pump | — | RANDO AAA HVAC INC | 2026-129688-MF |
| Sep 4, 2026 | Knollfield Way | Single-Family | heat pump | — | ON-TIME AC & HEATING | 2026-136534-RS |
| Sep 4, 2026 | Dana Ave | Single-Family | heat pump | — | RANDO AAA HVAC INC | 2026-136446-RS |
| Sep 4, 2026 | Lakeshire Ct | Townhouse | ducts | — | ON-TIME AC & HEATING | 2026-136425-MF |
| Sep 4, 2026 | Paddon Cl | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-136411-RS |
| Sep 4, 2026 | Kooser Rd | Apartment | heat pump | — | PENA,JOHN | 2026-136381-MF |
| Sep 4, 2026 | Huddersfield Ct | Townhouse | furnace | — | ON-TIME AC & HEATING | 2026-135927-MF |
| Sep 4, 2026 | El Prado Dr | Single-Family | furnace | — | A PLUS HEATING & AIR CONDITIONING, INC | 2026-135039-RS |
| Sep 4, 2026 | Village View Dr | Condo | heat pump | — | GDM GROUP DBA PACIFIC AIR USA | 2026-132945-MF |
| Sep 3, 2026 | San Anselmo Way | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-136331-RS |
| Sep 3, 2026 | Upton Way | Single-Family | ducts | — | BELLOWS,GREG & SCHLUNT,JASON | 2026-136326-RS |
| Sep 3, 2026 | N 2nd St | Single-Family | heat pump | — | ARS AMERICAN RESIDENTIAL SERVICES | 2026-136223-RS |
| Sep 3, 2026 | Casa Grande Ct | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-136142-RS |
| Sep 3, 2026 | Callecita St | Single-Family | — | — | — | 2026-135891-RS |
| Sep 3, 2026 | Via De Las Abejas | Single-Family | ducts | — | ATKINSON CLIMATROLLERS INC | 2026-135566-RS |
| Sep 3, 2026 | Mccarty Ranch Dr | Single Dwelling Unit | heat pump | — | — | 2026-133759-MF |
| Sep 2, 2026 | Teresi Ct | Apartment | furnace | — | — | 2026-136031-MF |
| Sep 2, 2026 | Malone Rd | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-135856-RS |
| Sep 2, 2026 | Automation Pkwy | Retail | air conditioner | $340,000 | CLIMATE PROS LLC | 2026-135499-CI |
| Sep 2, 2026 | Forest Knoll Dr | Apartment | heat pump | — | — | 2026-131473-MF |
| Sep 1, 2026 | Yerba Hills Ct | Condo | heat pump | — | THERMA TECH INC Mr Henry Elia | 2026-135740-MF |
| Sep 1, 2026 | Rodling Dr D | Condo | heat pump | — | — | 2026-135732-MF |
| Sep 1, 2026 | Palm Valley Bl 82 | Apartment | heat pump | — | NOEK HEATING AND AIR INC | 2026-135637-MF |
| Sep 1, 2026 | Kimberly Dr | Single-Family | heat pump | — | IRBIS HVAC | 2026-135627-RS |
| Sep 1, 2026 | Timberline Dr | Single-Family | heat pump | — | IRBIS HVAC | 2026-135609-RS |
| Sep 1, 2026 | Jackson St | Condo | heat pump | — | GDM GROUP DBA PACIFIC AIR USA | 2026-135545-MF |
| Sep 1, 2026 | Morrill Ave | Single-Family | heat pump | — | OZONE SERVICE | 2026-135347-RS |
| Aug 31, 2026 | Schott St | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-135504-RS |
| Aug 31, 2026 | Somersworth Dr | Single-Family | heat pump | — | VAYU INDUSTRIES INC | 2026-135451-RS |
| Aug 31, 2026 | Phinney Pl | Single-Family | heat pump | — | IRBIS HVAC | 2026-135444-RS |
| Aug 31, 2026 | Rodling Dr H | Condo | — | — | ON-TIME AC & HEATING | 2026-135328-MF |
| Aug 31, 2026 | Keoncrest Ave | Single-Family | furnace | — | ATKINSON CLIMATROLLERS INC | 2026-135162-RS |
| Aug 30, 2026 | Merrill Dr | Apartment | furnace | — | — | 2026-132318-MF |
| Aug 28, 2026 | Quail Bluff Ct | Single-Family | heat pump | — | IRIS MECHANICAL INC | 2026-135281-RS |
| Aug 28, 2026 | Carrington Cl | Townhouse | heat pump | — | PROMAX SERVICE GROUP INC | 2026-135260-MF |
| Aug 28, 2026 | Sierra Meadow Ct | Single-Family | heat pump | — | THERMA TECH INC Mr Henry Elia | 2026-135245-RS |
| Aug 27, 2026 | Julio Ave | Single-Family | furnace | — | AK Construction Ent. Inc. | 2026-135167-RS |
| Aug 27, 2026 | Clover Oak Dr | Single-Family | heat pump | — | ALMOND,JOHN III | 2026-135142-RS |
| Aug 27, 2026 | Merrivale West Sq | Townhouse | heat pump | — | BELL BROTHERS HEATING AND AIR INC. | 2026-135137-MF |
| Aug 27, 2026 | Marble Arch Ave | Apt/Condo/Townhouse | heat pump | — | — | 2026-135112-MF |
| Aug 27, 2026 | Saratoga Ave | Apartment | mini-split | — | — | 2026-135027-MF |
| Aug 27, 2026 | Story Rd | Commercial/Industrial | — | $316,160 | MARTINICO AND SONS INC | 2026-134932-CI |
| Aug 27, 2026 | Bluegrass Ln | Townhouse | — | — | ARS AMERICAN RESIDENTIAL SERVICES | 2026-129270-MF |
| Aug 26, 2026 | Emory St | Single-Family | heat pump | — | AJ HEATING & COOLING INC. | 2026-134945-RS |
| Aug 26, 2026 | Ilikai Ave | Single-Family | heat pump | — | SENNERT, ALAN | 2026-134874-RS |
| Aug 26, 2026 | Alba Ct | Single-Family | furnace | — | — | 2026-134782-RS |
| Aug 25, 2026 | N 2nd St 340 | Condo | heat pump | — | SEABRIGHT HEATING & COOLING INC. | 2026-134650-MF |
| Aug 25, 2026 | Marble Arch Ave | Condo | air conditioner | — | FUSE SERVICE INC. | 2026-134620-MF |
| Aug 25, 2026 | Marble Arch Ave | Townhouse | heat pump | — | FUSE SERVICE INC. | 2026-134619-MF |
| Aug 25, 2026 | Seven Trees Blvd | Office | heat pump | — | ALI GROUP DBA UNITED PLUMBING | 2026-134478-CI |
| Aug 24, 2026 | Surf Ct | Single-Family | heat pump | — | MODERN AIR | 2026-134265-RS |
| Aug 24, 2026 | Padilla Way | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-133959-RS |
| Aug 24, 2026 | Mayo Dr | Single-Family | heat pump | — | OZONE SERVICE | 2026-133838-RS |
| Aug 24, 2026 | Crystal Springs Dr | Single-Family | heat pump | — | OZONE SERVICE | 2026-133822-RS |
| Aug 24, 2026 | Christian Dr | Single-Family | furnace | — | A PLUS HEATING & AIR CONDITIONING, INC | 2026-133193-RS |
| Aug 23, 2026 | Calcaterra Dr | Single-Family | heat pump | — | THERMA TECH INC Mr Henry Elia | 2026-134207-RS |
| Aug 21, 2026 | Live Oak Way | Single-Family | ducts | — | COMFORT ENERGY, INC. | 2026-134009-RS |
| Aug 20, 2026 | E Julian St 222 | Condo | heat pump | — | — | 2026-133770-MF |
| Aug 20, 2026 | Mireille Dr | Single-Family | heat pump | — | IRBIS HVAC | 2026-133753-RS |
| Aug 20, 2026 | Hamilton Park Dr | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-130293-RS |
| Aug 20, 2026 | Prince Charles Ct | Townhouse | furnace | — | A PLUS HEATING & AIR CONDITIONING, INC | 2026-127631-MF |
| Aug 19, 2026 | Starcrest Dr | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-131999-RS |
| Aug 18, 2026 | Brenda Lee Dr | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-133475-RS |
| Aug 18, 2026 | Rodling Dr C | Condo | heat pump | — | FUSE SERVICE INC. | 2026-133457-MF |
| Aug 18, 2026 | Georgetown Pl | Condo | heat pump | — | FUSE SERVICE INC. | 2026-133440-MF |
| Aug 18, 2026 | N 1st St | Office | — | $19,000 | J & J AIR CONDITIONING INC | 2026-133380-CI |
| Aug 18, 2026 | Capistrano Ave | Single-Family | ducts | — | MANGANO,JOSEPH | 2026-130545-RS |
| Aug 17, 2026 | Calpella Dr | Single-Family | furnace | — | — | 2026-133211-RS |
| Aug 17, 2026 | Caraston Way | Single-Family | heat pump | — | — | 2026-133207-RS |
| Aug 17, 2026 | N 17th St | Single-Family | heat pump | $16,134 | — | 2026-118510-RS |
| Aug 17, 2026 | Bacchus Dr | Townhouse | — | — | RESTART HVAC | 2026-115276-MF |
| Aug 14, 2026 | Santana Row 334 | Condo | heat pump | — | FUSE SERVICE INC. | 2026-132900-MF |
| Aug 14, 2026 | N 2nd St 445 | Condo | heat pump | — | — | 2026-132859-MF |
| Aug 14, 2026 | Parkhaven Dr | Single-Family | heat pump | — | ATKINSON CLIMATROLLERS INC | 2026-131275-RS |
| Aug 13, 2026 | Borchers Dr | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-128651-RS |
| Aug 12, 2026 | Bret Harte Dr | Single-Family | heat pump | — | GDM GROUP DBA PACIFIC AIR USA | 2026-132520-RS |
| Aug 12, 2026 | Wunderlich Dr | Single-Family | air conditioner | — | — | 2026-132518-RS |
| Aug 12, 2026 | Alvarado Ct | Single-Family | — | — | — | 2026-132460-RS |
| Aug 12, 2026 | Vista Roma Way | Apt/Condo/Townhouse | heat pump | — | FREON INC | 2026-132420-MF |
| Aug 11, 2026 | Almaden Expy | Apartment | heat pump | — | GALLAHER COMPANY | 2026-132177-MF |
| Aug 11, 2026 | Choctaw Dr | Single-Family | heat pump | — | IRBIS HVAC | 2026-132092-RS |
| Aug 10, 2026 | Begonia Dr | Single-Family | heat pump | — | NUR HVAC INC | 2026-131964-RS |
| Aug 10, 2026 | Agua Vista Dr | Single-Family | heat pump | — | IRBIS HVAC | 2026-131891-RS |
| Aug 10, 2026 | Shearwater Dr | Single-Family | heat pump | — | IRBIS HVAC | 2026-131881-RS |
| Aug 10, 2026 | Gunter Way | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-131830-RS |
| Aug 8, 2026 | Parkland Ave | Single-Family | furnace | — | — | 2026-131806-RS |
| Aug 7, 2026 | Ryland Park Way | Apartment | heat pump | — | FUSE SERVICE INC. | 2026-131714-MF |
| Aug 7, 2026 | Adeline Ave | Apartment | heat pump | — | FUSE SERVICE INC. | 2026-131701-MF |
| Aug 7, 2026 | Mojave Dr | Single-Family | heat pump | — | ARS AMERICAN RESIDENTIAL SERVICES | 2026-131684-RS |
| Aug 7, 2026 | Los Palmos Way | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-130400-RS |
| Aug 6, 2026 | Abinante Ln | Single-Family | ducts | — | ARS AMERICAN RESIDENTIAL SERVICES | 2026-131525-RS |
| Aug 6, 2026 | Norwood Ave | Single-Family | heat pump | — | KAILEY INVESTMENT INC | 2026-131508-RS |
| Aug 6, 2026 | Randol Ave | Single-Family | heat pump | — | COMFORT ENERGY, INC. | 2026-131398-RS |
| Aug 6, 2026 | Evangelho Cl | Single-Family | — | — | FUSE SERVICE INC. | 2026-129223-RS |
| Aug 6, 2026 | Village View Loop | Condo | heat pump | — | ON-TIME AC & HEATING | 2026-120758-MF |
| Aug 5, 2026 | Hazelwood Ave | Single-Family | ducts | — | ABC COOLING AND HEATING | 2026-131136-RS |
| Aug 5, 2026 | Mcdaniel Ave | Single-Family | heat pump | — | MANGANO,JOSEPH | 2026-130202-RS |
| Aug 4, 2026 | Hanchett Ave | Single-Family | heat pump | — | Jazz Heating & Air Conditioning | 2026-131081-RS |
| Aug 4, 2026 | Teatree Ct | Apt/Condo/Townhouse | — | — | FUSE SERVICE INC. | 2026-131067-MF |
| Aug 4, 2026 | Voltaire St | Townhouse | heat pump | — | — | 2026-131053-MF |
| Aug 4, 2026 | Jarvis Ave | Single-Family | heat pump | — | A-1 HEATING AND COOLING | 2026-131033-RS |
| Aug 4, 2026 | Emory St | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-131013-RS |
| Aug 4, 2026 | Cruden Bay Ct | Single-Family | heat pump | — | IRBIS HVAC | 2026-130997-RS |
| Aug 4, 2026 | Capay Dr 1 | Condo | furnace | — | ON-TIME AC & HEATING | 2026-130962-MF |
| Aug 3, 2026 | Pam Ln | Single-Family | air conditioner | — | GDM GROUP DBA PACIFIC AIR USA | 2026-130842-RS |
| Aug 3, 2026 | Minnesota Ave | Single-Family | air conditioner | — | GDM GROUP DBA PACIFIC AIR USA | 2026-130822-RS |
| Aug 3, 2026 | Cape Verde Pl | Single-Family | heat pump | — | GDM GROUP DBA PACIFIC AIR USA | 2026-130810-RS |
| Aug 3, 2026 | N 21st St | Single-Family | furnace | — | Toto Air Inc | 2026-130691-RS |
| Aug 3, 2026 | Merrivale West Sq | Townhouse | heat pump | — | E Heating and Cooling | 2026-127581-MF |
| Jul 31, 2026 | Mayellen Ave | Single-Family | heat pump | — | INNOVATION CONSTRUCTION & TRADES | 2026-130606-RS |
| Jul 31, 2026 | Isengard Dr | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-130524-RS |
| Jul 31, 2026 | Remillard Ct | Office | — | $26,346 | AIR SYSTEMS ACQUISITION INC | 2026-130041-CI |
| Jul 31, 2026 | N 1st St | Office | — | — | SC BUILDERS INC | 2026-118388-CI |
| Jul 29, 2026 | Meadowlands Ln | Single-Family | furnace | — | BELLOWS,GREG & SCHLUNT,JASON | 2026-130168-RS |
| Jul 29, 2026 | Merrit Ln | Apartment | furnace | — | SIERRA WEATHERIZATION COMPANY, INC. | 2026-130156-MF |
| Jul 29, 2026 | Gunar Dr | Single-Family | heat pump | — | — | 2026-130147-RS |
| Jul 29, 2026 | Jeffery Ave | Single-Family | heat pump | — | THERMA TECH INC Mr Henry Elia | 2026-129600-RS |
| Jul 29, 2026 | Hecate Pl | Single-Family | — | — | TRIO HEATING AIR & PLUMBING | 2026-128821-RS |
| Jul 28, 2026 | Trudean Way | Single-Family | ducts | — | Eli Buhbut | 2026-129979-RS |
| Jul 28, 2026 | Sundown Ln | Single-Family | furnace | — | ATKINSON CLIMATROLLERS INC | 2026-129565-RS |
| Jul 28, 2026 | Ayrshire Dr | Single-Family | furnace | — | FUSE SERVICE INC. | 2026-128181-RS |
| Jul 28, 2026 | Ayrshire Dr | Single-Family | furnace | — | FUSE SERVICE INC. | 2026-128180-RS |
| Jul 27, 2026 | Dentwood Dr | Single-Family | ducts | — | Mejia Mechanical LLC | 2026-129831-RS |
| Jul 27, 2026 | Shadowvale Way | Duplex | ducts | — | — | 2026-129816-RS |
| Jul 27, 2026 | Mccamish Ct | Single-Family | heat pump | — | Jazz Heating & Air Conditioning | 2026-129803-RS |
| Jul 27, 2026 | Almond Dr | Single-Family | heat pump | — | TRAN,ERIC | 2026-129792-RS |
| Jul 27, 2026 | Royal Acres Ct | Single-Family | heat pump | — | ON-TIME AC & HEATING | 2026-129736-RS |
| Jul 27, 2026 | Glenburry Way | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-129707-RS |
| Jul 27, 2026 | Monteval Ln | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-129635-RS |
| Jul 27, 2026 | Azule Ave | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-129634-RS |
| Jul 27, 2026 | Garces Ave | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-127530-RS |
| Jul 24, 2026 | Brenda Lee Dr | Single-Family | furnace | — | — | 2026-129423-RS |
| Jul 24, 2026 | W Julian St 525 | Condo | heat pump | — | — | 2026-129415-MF |
| Jul 24, 2026 | Sunol St | Condo | — | — | ATKINSON CLIMATROLLERS INC | 2026-129408-MF |
| Jul 23, 2026 | Silver Fox Dr | Townhouse | heat pump | — | TECHVAC INC. | 2026-129206-MF |
| Jul 23, 2026 | Severance Dr | Single-Family | — | $26,506 | — | 2024-116936-RS |
| Jul 22, 2026 | Kiperash Dr | Single-Family | heat pump | — | ARRLUX INC | 2026-127214-RS |
| Jul 21, 2026 | Rollingside Dr | Single-Family | heat pump | — | GDM GROUP DBA PACIFIC AIR USA | 2026-128790-RS |
| Jul 20, 2026 | Villa Centre Way | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-128669-RS |
| Jul 20, 2026 | N 19th St | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-128356-RS |
| Jul 20, 2026 | Deveron Ct | Single Dwelling Unit | heat pump | — | — | 2026-128349-MF |
| Jul 18, 2026 | Sufonet Dr | Single-Family | heat pump | — | NUR HVAC INC | 2026-128473-RS |
| Jul 17, 2026 | Venice Way | Single-Family | furnace | — | ARS AMERICAN RESIDENTIAL SERVICES | 2026-128314-RS |
| Jul 17, 2026 | Ryland Park Dr 310 | Townhouse | heat pump | — | FREON INC | 2026-128284-MF |
| Jul 17, 2026 | Carpentier Way | Townhouse | heat pump | — | FREON INC | 2026-128004-MF |
| Jul 17, 2026 | Blossom River Way | Apartment | heat pump | — | — | 2026-127662-MF |
| Jul 16, 2026 | Glacier Dr | Single-Family | heat pump | — | RANDO AAA HVAC INC | 2026-128127-RS |
| Jul 15, 2026 | Heritage Estates Dr | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-127837-RS |
| Jul 15, 2026 | Algonquin Way | Single-Family | heat pump | — | OZONE SERVICE | 2026-127576-RS |
| Jul 15, 2026 | Vista Roma Way | Townhouse | — | — | ARS AMERICAN RESIDENTIAL SERVICES | 2026-120754-MF |
| Jul 14, 2026 | Taormino Ave | Single-Family | heat pump | — | FUSE SERVICE INC. | 2026-126732-RS |
| Jul 13, 2026 | N 17th St | Single-Family | heat pump | — | — | 2026-127429-RS |
| Jul 10, 2026 | Varden Ave | Single-Family | heat pump | — | A-1 HEATING AND COOLING | 2026-127248-RS |
| Jul 10, 2026 | Rock Ave | Manufacturing | — | $49,545 | SELECT MECHANICAL INC | 2026-116033-CI |
| Jul 9, 2026 | Danridge Dr | Single-Family | heat pump | — | — | 2026-126904-RS |
| Jul 8, 2026 | Carrington Cl | Single Dwelling Unit | furnace | — | — | 2026-125807-MF |
| Jul 7, 2026 | Ferrari Ave | Single-Family | heat pump | — | BOLANOS HEATING AND AIR CONDITIONING | 2026-126404-RS |
| Jul 7, 2026 | Tonopah Dr | Single-Family | furnace | — | ATKINSON CLIMATROLLERS INC | 2026-126183-RS |
| Jul 7, 2026 | Doralee Way | Duplex | heat pump | — | RANDO AAA HVAC INC | 2026-124937-RS |
| Jul 6, 2026 | Buena Point Ct | Condo | heat pump | — | IRIS MECHANICAL INC | 2026-126281-MF |
| Jul 6, 2026 | Kooser Rd | Single-Family | ducts | — | ON-TIME AC & HEATING | 2026-126156-RS |
| Jul 6, 2026 | Buena Point Ct | Townhouse | heat pump | — | — | 2026-124607-MF |
| Jul 2, 2026 | Manzanita Dr | Single-Family | heat pump | — | FREON INC | 2026-125969-RS |
| Jul 1, 2026 | Maree Ct | Single-Family | heat pump | — | HALL, ROBERT JR | 2026-125773-RS |
| Jul 1, 2026 | Deep Creek Ct | Townhouse | heat pump | — | PELLE HEATING & AIRCONDITION | 2026-125615-MF |
| Jun 30, 2026 | Northlake Dr 20 | Condo | heat pump | — | PRECISION HEATING AND COOLING INC | 2026-125368-MF |
| Jun 29, 2026 | Hidden Mine Rd | Single-Family | heat pump | — | MartCor Heating & Air Inc | 2026-125304-RS |
| Jun 29, 2026 | N 6th St | Townhouse | — | — | — | 2026-125186-MF |
| Jun 29, 2026 | Montgomery Pl | Apt/Condo/Townhouse | heat pump | — | FUSE SERVICE INC. | 2026-124756-MF |
| Jun 29, 2026 | Fairway Glen Ln | Townhouse | furnace | — | BELLOWS,GREG & SCHLUNT,JASON | 2026-106632-MF |
| Jun 26, 2026 | Willowgate Dr | Single-Family | furnace | — | — | 2026-124821-RS |
| Jun 26, 2026 | Fairway Glen Ln | Townhouse | furnace | — | SEYED MOSTAFA MOOSAVI | 2026-122460-MF |
