Applewood Way, Wylie: permits on record
38 home-service permits on record on Applewood Way since September 26, 2025, 38 of them since October 3, 2024, at 38 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 38 permits
From Sep 26, 2025 to Oct 27, 2025. Across 38 roofing permits since October 3, 2024, most declared values run from $8,311 to $9,896 (the middle 80%); the median is $9,716 and half fall between $8,801 and $9,896. The lowest on record is $8,311 and the highest $10,026. Filed by SOUTHERN ROOFING (38).
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Oct 27, 2025 | Roof/Re-Roof: ROOF, PER OCT 2025 CW PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002618 |
| Oct 27, 2025 | Roof/Re-Roof: ROOF, PER CWY OCT 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002616 |
| Oct 27, 2025 | Roof/Re-Roof: ROOF, PER OCT 2025 CW PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002615 |
| Oct 27, 2025 | Roof/Re-Roof: ROOF, PER OCT 2025 CW PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002611 |
| Oct 27, 2025 | Roof/Re-Roof: ROOF, PER OCT 2025 CW PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002610 |
| Oct 27, 2025 | Roof/Re-Roof: ROOF, PER OCT 2025 CW PERMIT REPORT | Residential | $9,796 | SOUTHERN ROOFING | 25-002609 |
| Oct 27, 2025 | Roof/Re-Roof: ROOF, PER OCT 2025 CW PERMIT REPORT | Residential | $10,026 | SOUTHERN ROOFING | 25-002608 |
| Oct 26, 2025 | Roof/Re-Roof: ROOF, PER CWY OCT 2025 PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002617 |
| Oct 26, 2025 | Roof/Re-Roof: ROOF, PER CWY OCT 2025 PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002614 |
| Oct 26, 2025 | Roof/Re-Roof: ROOF, PER CWY OCT 2025 PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002613 |
| Oct 26, 2025 | Roof/Re-Roof: ROOF, PER CWY OCT 2025 PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002612 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002453 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002452 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002450 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002449 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002434 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002433 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002432 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002431 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002430 |
| Oct 1, 2025 | Miscellaneous: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002429 |
| Sep 30, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002391 |
| Sep 30, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002390 |
| Sep 30, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002389 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002334 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002333 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002332 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002331 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002330 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002329 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002328 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002327 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002326 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002325 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002324 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002323 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002322 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002321 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 3, 2026. Storm dates touching this street will appear here once the hail record is attached.