9969 N Sepulveda Blvd, Los Angeles
9 home-service permits on record at 9969 N Sepulveda Blvd, Los Angeles; no roofing permit on record.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | Bldg-Alter/Repair: Window-4 change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 213 | Heating and cooling | $2,800 | — | Finaled Jul 21, 2026 | 26016-40000-18222 |
| May 18, 2026 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings . Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 206 | Heating and cooling | $3,000 | — | Finaled Jun 2, 2026 | 26016-30000-13087 |
| Jan 5, 2026 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 207 | Heating and cooling | $1,900 | — | Finaled Feb 20, 2026 | 25016-20000-37575 |
| Jan 5, 2026 | Bldg-Alter/Repair: Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 201 | Heating and cooling | $1,750 | — | Finaled Feb 20, 2026 | 25016-20000-37573 |
| Sep 25, 2025 | Bldg-Alter/Repair: Door change-out (same size & type) for residential buildings. Dual glazing, labeled andcertified by National Fenestration Rating Council , is required for doors and windowsreplaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 104 | Heating and cooling | $1,200 | — | Finaled Oct 16, 2025 | 25016-20000-28783 |
| Jun 18, 2025 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeledand certified by National Fenestration Rating Council , is required for doors and windowsreplaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2 1B unit 204 | Heating and cooling | $3,000 | — | Finaled Aug 7, 2025 | 25016-20000-19440 |
| Oct 29, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 104 | Heating and cooling | $1,900 | — | Finaled Dec 13, 2024 | 24016-10000-34534 |
| Apr 22, 2024 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 210 | Heating and cooling | $800 | — | Finaled Jul 22, 2024 | 24016-20000-13349 |
| Aug 1, 2023 | Bldg-Alter/Repair: Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council , is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2 1B of Title 24 unit 205 | Heating and cooling | $2,200 | — | Finaled Oct 30, 2023 | 23016-20000-23851 |
On N Sepulveda Blvd
154 permits on record on N Sepulveda Blvd.
| Trade | Permits | Since Oct 13, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 87 | 40 | $13,000 | $5,000–$122,000 | Oct 7, 2026 |
| Heating and cooling | 32 | 12 | $2,900 | $1,255–$163,655 | Jul 10, 2026 |
| Plumbing | 18 | 1 | — | under 5 | Nov 17, 2025 |
| Solar | 12 | 4 | — | under 5 | Jun 26, 2025 |
| Electrical | 5 | 2 | — | under 5 | Jul 9, 2026 |
Roof replacement cost in Los Angeles
Across 21,057 one- and two-family reroof permits since October 13, 2024, most declared values run from $2,000 to $12,900 (the middle 80%); the median is $5,200 and half fall between $3,600 and $7,701. The lowest on record is $19 and the highest $570,000. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in Los Angeles
Across 5,355 one- and two-family heating and cooling permits since October 13, 2024, most declared values run from $501 to $39,239 (the middle 80%); the median is $4,251 and half fall between $1,250 and $15,000. The lowest on record is $1 and the highest $1,800,000. Every permit behind that range.
Source
Los Angeles Department of Building and Safety, via the city open-data portal, pulled nightly; the assessor roll for the property fields. As of October 13, 2026. Owner names are not shown on any page.