San Jose · Pearl Ave
3220 Pearl Ave, San Jose
8 home-service permits on record at 3220 Pearl Ave, San Jose; no roofing permit on record.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Jun 15, 2021 | Sub-Trades Only: Water Heater, Replacement unit #311 EXPIRED | Water heater | — | — | expired | 2021-034183-MF |
| Jun 9, 2017 | Sub-Trades Only: Water Heater, Replacement unit #622 EXPIRED | Water heater | — | UNLIMITED MASTER PLUMBING, INC | expired | 2017-022043-CI |
| Jun 9, 2017 | Sub-Trades Only: Water Heater, Replacement unit #136 EXPIRED | Water heater | — | UNLIMITED MASTER PLUMBING, INC | expired | 2017-022041-CI |
| Jun 8, 2017 | Sub-Trades Only: Water Heater, Replacement unit #624 EXPIRED | Water heater | — | UNLIMITED MASTER PLUMBING, INC | expired | 2017-021878-CI |
| Dec 6, 2016 | Sub-Trades Only: Water Heater, Replacement unit #334 EXPIRED | Water heater | — | 1 Hour Drain | expired | 2016-144794-MF |
| Apr 9, 2015 | Sub-Trades Only: WATER HEATER UNIT #112 EXPIRED | Water heater | — | — | expired | 2015-013379-MF |
| Feb 18, 2015 | Sub-Trades Only: WATER HEATER UNIT #411 EXPIRED | Water heater | — | — | expired | 2014-040819-MF |
| Feb 18, 2015 | Sub-Trades Only: Water Heater, Replacement unit #517 EXPIRED | Water heater | — | — | expired | 2014-040807-MF |
On Pearl Ave
17 permits on record on Pearl Ave.
| Trade | Permits | Since Oct 5, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 4 | 0 | — | under 5 | Jan 11, 2019 |
| Water heater | 10 | 0 | — | under 5 | Jun 15, 2021 |
| Solar | 2 | 0 | — | under 5 | Feb 19, 2020 |
| Heating and cooling | 1 | 0 | — | under 5 | Nov 10, 2021 |
Roof replacement cost in San Jose
Across 838 one- and two-family reroof permits since October 5, 2024, most declared values run from $6,510 to $32,550 (the middle 80%); the median is $14,924 and half fall between $11,480 and $19,527. The lowest on record is $2,296 and the highest $2,604,000. Every permit behind that range.
Source
City of San José open data, pulled nightly; the assessor roll for the property fields. As of October 5, 2026. Owner names are not shown on any page.